|
|
|
|
|
| 00.0 | |||
| 01.0 | |||
| 02.0 | |||
| 02.2 | |||
| 03.0 | |||
| 04.0 | |||
| 04.1 | |||
| 04.2 | |||
| 04.3 | |||
| 04.4 | |||
| 04.5 | |||
| 04.6 | |||
| 04.7 | |||
| 05.0 | |||
| 05.1 | |||
| 05.2 | |||
| 05.4 | |||
| 11.0 | |||
| 11.4 | |||
| 14.0 | |||
| 16.0 | |||
| 16.1 | |||
| 1a.0 | |||
| 1c.0 | |||
| 1c.2 | |||
| 1c.3 | |||
| 1d.0 | |||
| 1f.0 | |||
| 1f.2 | |||
| 1f.3 |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /proc/thread-self/root/proc/bus/pci/00/ |
| Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64 IP: 107.161.180.42 |
|
|
|
|
|
| 00.0 | |||
| 01.0 | |||
| 02.0 | |||
| 02.2 | |||
| 03.0 | |||
| 04.0 | |||
| 04.1 | |||
| 04.2 | |||
| 04.3 | |||
| 04.4 | |||
| 04.5 | |||
| 04.6 | |||
| 04.7 | |||
| 05.0 | |||
| 05.1 | |||
| 05.2 | |||
| 05.4 | |||
| 11.0 | |||
| 11.4 | |||
| 14.0 | |||
| 16.0 | |||
| 16.1 | |||
| 1a.0 | |||
| 1c.0 | |||
| 1c.2 | |||
| 1c.3 | |||
| 1d.0 | |||
| 1f.0 | |||
| 1f.2 | |||
| 1f.3 |