PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/jairosvt/tmp/awstats/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : /home/jairosvt/tmp/awstats/awstats112016.guiacomercialaf.noticiasdecolima.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/jairosvt/tmp/awstats/awstats.guiacomercialaf.noticiasdecolima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2689                
POS_VISITOR 8940                
POS_DAY 22043               
POS_DOMAIN 3506                
POS_LOGIN 3925                
POS_ROBOT 4080                
POS_WORMS 4481                
POS_EMAILSENDER 4612                
POS_EMAILRECEIVER 4755                
POS_SESSION 22860               
POS_SIDER 22997               
POS_FILETYPES 4890                
POS_DOWNLOADS 5058                
POS_OS 5128                
POS_BROWSER 5436                
POS_SCREENSIZE 7243                
POS_UNKNOWNREFERER 7317                
POS_UNKNOWNREFERERBROWSER 7719                
POS_ORIGIN 7903                
POS_SEREFERRALS 8040                
POS_PAGEREFS 8196                
POS_SEARCHWORDS 8344                
POS_KEYWORDS 8496                
POS_MISC 2353                
POS_ERRORS 8555                
POS_CLUSTER 3781                
POS_SIDER_404 8631                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201000839 136 34960 19032279458741
FirstTime 0
LastTime 0
LastUpdate 20161201071033 136 0 135 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 488                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 364 50531067 0 3 98938
1 0 215 16984756 0 5 352938
2 0 32 2227640 0 12 678758
3 0 40 1662669 0 16 260107
4 0 34 608051 0 9 272641
5 0 102 8738566 0 74 2139902
6 0 59 6037284 0 15 1354232
7 0 72 4580952 0 16 700938
8 0 93 7311880 0 8 1439169
9 0 193 11404960 0 15 544611
10 0 281 19740030 0 9 284921
11 0 145 8678103 0 17 1043351
12 0 317 18023347 0 8 124120
13 0 375 23973365 0 2 42810
14 0 610 30899819 0 18 651752
15 0 513 35026598 0 8 124699
16 0 464 29594133 0 52 1480187
17 0 196 13057029 0 23 826312
18 0 276 17928024 0 40 755952
19 0 385 15059290 0 12 1201183
20 0 303 21497911 0 17 946431
21 0 271 21922956 0 22 609418
22 0 143 8760853 0 14 235584
23 0 295 20887195 0 14 562267
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
mx 0 3092 60771231
co 0 36 709087
cn 0 5 804540
nl 0 18 499691
us 0 2327 322639882
cr 0 10 180633
es 0 61 1046663
de 0 53 1314622
il 0 103 5740249
uy 0 19 275253
jp 0 14 204596
ca 0 20 512932
hk 0 20 437099
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 174 3009907 20161130195125 0
bot[\s_+:,\.\;\/\\-] 122 2286861 20161130190512 0
robot 75 1935584 20161130171319 0
googlebot\-image 42 8168601 20161130192026 0
bingpreview 8 448674 20161127174722 0
spider 4 112616 20161127171927 0
php 4 768978 20161123203140 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 1366 19067062 0 0
jpg 1703 319410461 0 0
js 2574 49737215 0 0
png 124 6817023 0 0
gif 11 104717 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7320
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win7 824 0
linuxandroid 1049 0
macosx6 5 0
winnt 203 0
Unknown 1669 0
winlong 77 0
macosx7 4 0
ios_ipad 73 0
linux 348 0
win8.1 301 0
linuxubuntu 3 0
win8 54 0
winphone 70 0
macosx 544 0
winxp 137 0
macosx9 270 0
macosx8 9 0
ios_iphone 138 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome49.0.2623.112 131 0
chrome54.0.2840.68 162 0
safari6.0.5 3 0
netscape5.0 18 0
iphone 36 0
firefox41.0 16 0
firefox36.0 1 0
chrome35.0.1916.153 1 0
firefox26.0 14 0
firefox25.0 5 0
chrome50.0.2661.89 10 0
chrome33.0.0.0 12 0
chrome34.0.1847.76 54 0
msie11 3 0
safari6.1 5 0
firefox28.0 2 0
chrome43.0.2319.0 10 0
chrome41.0.2227.0 1 0
safari9.0 52 0
firefox31.0 3 0
lg\- 15 0
chrome54.0.2840.99 499 0
chrome52.0.2743.98 17 0
safari 330 0
safari5.1.9 2 0
firefox44.0 15 0
safari5.0.4 15 0
chrome32.0.1700.41 1 0
chrome40.0.2214.115 5 0
android 73 0
chrome35.0.1916.114 6 0
chrome39.0.2171.95 32 0
chrome32.0.1700.72 4 0
Unknown 1563 0
chrome11.0.696.34 15 0
firefox45.0 10 0
chrome44.0.2403.133 47 0
firefox40.1 16 0
chrome47.0.2526.106 149 0
chrome46.0.2487.0 31 0
opera37.0.2192.105088 26 0
chrome53.0.2785.124 109 0
firefox21.0 12 0
chrome30.0.0.0 80 0
cloudflare 80 0
chrome54.0.2840.98 404 0
safari10.0.1 47 0
chrome53.0.2785.143 6 0
chrome38.0.2125.102 20 0
chrome32.0.1700.68 3 0
safari7.0 1 0
safari6.1.1 1 0
chrome30.0.1599.103 10 0
chrome31.0.1650.57 4 0
safari10.0 52 0
chrome47.0.2526.80 10 0
chrome32.0.1700.76 20 0
msie8.0 14 0
chrome54.0.2840.71 303 0
chrome49.0.2623.110 10 0
firefox27.3 2 0
chrome41.0.2272.76 10 0
opera12.16 1 0
wap 10 0
firefox50.0 47 0
msie10.0 15 0
chrome28.0.1500.94 10 0
msie9.0 61 0
firefox29.0 4 0
chrome54.0.2840.87 59 0
chrome53.0.2785.97 28 0
chrome31.0.1650.63 19 0
chrome46.0.2490.76 11 0
msie11.0 152 0
chrome46.0.2486.0 10 0
firefox49.0 63 0
firefox24.0 19 0
chrome27.0.1453 30 0
chrome54.0.2840.85 220 0
firefox27.0 1 0
firefox11.0 8 0
chrome49.0.2623.105 72 0
safari7.0.3 253 0
chrome40.0.2214.111 2 0
safari8.0 21 0
mozilla 2 0
chrome51.0.2704.81 32 0
chrome45.0.2454.93 5 0
chrome48.0.2564.116 15 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/6.0_(compatible) 20161103003356
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20161123110937
Photon/1.0 20161130230948
Mozilla/5.0 20161122125503
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20161104053447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.7.0_CPython/2.7.6_Linux/3.13.0-100-generic 20161122102320
Photon/1.0 20161130230948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 1618
From1 0 0
From2 0 16
From3 0 0
From4 0 4144
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 0 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
187.210.230.195 0 1 4026 
187.210.230.169 0 2 34491 
177.231.196.232 0 10 256474 
162.158.64.145 0 10 256466 
191.103.229.189 0 16 271988 
189.189.216.228 0 17 250406 
187.144.24.105 0 7 208216 
189.157.38.248 0 10 256466 
192.0.101.83 0 3 929841 
162.158.65.239 0 10 256474 
187.254.184.221 0 19 252779 
201.164.244.125 0 10 180633 
201.175.157.160 0 4 7219 
173.208.184.62 0 10 256474 
192.0.101.144 0 19 3920882 
192.0.112.113 0 16 1223163 
187.210.230.22 0 2 8050 
192.0.114.18 0 19 4482531 
192.0.100.59 0 6 2180443 
192.0.116.18 0 27 5494091 
189.232.236.116 0 17 250406 
189.178.119.35 0 16 271988 
192.0.100.154 0 6 1598866 
177.228.98.85 0 10 256466 
37.132.232.240 0 18 251052 
200.76.83.70 0 1 0 
192.0.112.82 0 38 7815133 
204.79.180.185 0 1 4024 
187.226.212.215 0 10 256466 
189.203.149.166 0 10 256474 
148.213.8.39 0 15 264776 
187.210.230.14 0 3 187218 
187.204.221.193 0 10 180633 
189.229.204.132 0 10 180589 
68.2.134.170 0 10 256474 
45.55.133.233 0 6 196030 
192.0.116.113 0 1 113511 
187.204.82.36 0 15 264776 
192.0.101.238 0 6 1583369 
187.210.230.79 0 1 33812 
189.137.186.219 0 16 243194 
45.55.133.230 0 6 196030 
201.164.238.13 0 10 256466 
192.0.114.113 0 27 4658257 
187.233.64.204 0 17 250406 
187.204.67.110 0 16 243194 
192.0.86.166 0 40 9424927 
204.79.180.98 0 1 64320 
189.229.205.120 0 16 243194 
177.248.169.134 0 26 460238 
144.76.156.211 0 18 429051 
201.155.246.113 0 10 180633 
187.204.67.72 0 10 180633 
189.229.102.23 0 7 208214 
177.228.190.127 0 31 632693 
200.76.83.33 0 1 679 
192.0.112.147 0 29 1844031 
189.157.181.199 0 10 256474 
189.229.24.127 0 15 264776 
38.99.82.191 0 125 1613945 
189.229.94.238 0 10 256466 
192.0.86.104 0 22 5483162 
192.0.113.18 0 16 1671395 
204.79.180.221 0 1 56126 
189.195.128.230 0 1 115629 
187.153.116.63 0 10 180589 
189.190.123.25 0 16 271988 
200.76.83.56 0 1 152727 
204.79.180.7 0 1 2261 
201.131.32.11 0 1 144129 
189.229.195.65 0 10 256466 
201.164.232.28 0 72 264776 
200.76.91.146 0 2 1423 
99.107.202.185 0 15 264776 
200.76.83.86 0 2 44358 
82.80.230.228 0 22 3890341 
192.0.100.131 0 7 814916 
200.76.83.59 0 1 10414 
192.0.99.106 0 9 2966049 
192.0.86.162 0 47 6677888 
201.145.71.206 0 10 180633 
177.247.159.150 0 1 115629 
200.68.137.159 0 11 409201 
189.229.174.77 0 15 264776 
192.0.100.226 0 13 4596552 
187.204.71.44 0 16 243194 
200.76.91.190 0 1 10414 
189.174.162.250 0 10 180633 
103.21.246.28 0 10 180633 
66.102.7.184 0 4 163177 
187.204.143.56 0 10 256466 
172.58.24.194 0 1 144129 
54.201.154.118 0 24 292544 
192.0.113.82 0 17 2845908 
192.0.113.146 0 10 1522611 
221.188.36.31 0 7 102298 
187.204.244.23 0 1 144129 
177.224.70.250 0 5 203436 
192.0.99.59 0 24 4694769 
192.0.116.146 0 20 5366579 
62.43.228.16 0 10 256474 
162.158.65.78 0 10 180589 
200.76.83.19 0 1 0 
177.246.200.78 0 1 115629 
148.213.100.17 0 19 890698 
162.158.65.68 0 10 256474 
192.0.102.22 0 7 2147613 
200.76.83.102 0 1 4026 
192.0.99.83 0 3 801836 
45.55.134.12 0 6 107623 
187.204.70.113 0 5 1307427 
66.102.7.159 0 23 724359 
177.237.32.57 0 3 38569 
128.91.58.155 0 10 256474 
187.156.161.158 0 17 250406 
192.0.100.82 0 27 5291792 
189.229.75.102 0 10 256466 
192.0.112.18 0 9 1260374 
187.145.5.246 0 17 250406 
192.0.112.210 0 21 3983049 
177.246.180.141 0 17 250406 
192.0.86.151 0 34 7912984 
66.102.7.186 0 4 49014 
177.246.205.166 0 10 256466 
187.204.178.210 0 16 243194 
200.76.83.48 0 2 0 
66.102.6.212 0 2 231258 
200.76.83.51 0 1 0 
192.0.101.142 0 2 910756 
201.170.31.228 0 10 256466 
204.79.180.165 0 1 6363 
201.164.229.38 0 1 115629 
187.204.119.183 0 15 264776 
187.204.175.92 0 17 250406 
192.0.101.218 0 15 1207761 
220.181.108.169 0 1 758723 
136.243.67.139 0 10 256466 
66.102.8.154 0 1 4024 
192.0.116.241 0 16 1861388 
192.0.101.11 0 5 2014879 
201.173.136.28 0 1 2261 
38.99.82.192 0 64 960338 
173.46.77.172 0 20 368325 
204.79.180.22 0 2 6426 
192.0.102.24 0 6 1417123 
187.204.89.60 0 10 180633 
187.144.42.133 0 50 755878 
187.214.246.255 0 19 266191 
204.79.180.242 0 1 4026 
192.0.116.210 0 23 3291516 
201.164.228.121 0 18 274361 
187.158.191.158 0 16 271988 
66.102.7.128 0 20 234713 
204.79.180.118 0 1 56126 
187.204.204.52 0 17 250362 
192.0.86.125 0 42 7568930 
148.240.238.217 0 10 180633 
177.239.106.125 0 4 71428 
204.79.180.177 0 1 439 
82.80.249.143 0 3 738538 
204.79.180.186 0 2 66135 
192.0.101.58 0 2 851076 
82.80.249.192 0 78 1111370 
187.204.89.146 0 15 264776 
187.216.136.79 0 20 437099 
192.0.101.216 0 14 3336634 
187.204.72.197 0 10 180589 
192.0.99.155 0 4 991931 
187.188.154.84 0 10 180589 
187.204.141.131 0 15 264776 
204.79.180.149 0 1 679 
201.175.158.217 0 5 103714 
187.204.252.206 0 16 243194 
187.210.230.237 0 1 43596 
201.175.156.227 0 4 125373 
66.102.6.118 0 5 51317 
187.144.217.230 0 15 166291 
187.210.230.76 0 2 4927 
187.144.17.23 0 10 180589 
187.204.217.12 0 10 256474 
192.0.99.34 0 12 1597462 
187.210.230.15 0 1 10414 
192.0.99.179 0 36 7984494 
201.164.221.241 0 16 271988 
216.4.56.159 0 5 98772 
148.223.103.52 0 17 250406 
179.24.160.39 0 19 275253 
200.68.141.156 0 28 274361 
189.181.99.66 0 1 144129 
192.0.113.113 0 26 4794983 
187.134.56.227 0 16 271988 
189.229.232.137 0 14 316902 
201.144.87.46 0 10 180589 
187.210.230.56 0 1 4165 
200.76.83.20 0 1 0 
187.204.66.185 0 9 80941 
187.225.150.168 0 10 256466 
200.76.83.112 0 1 762 
187.170.226.14 0 10 180633 
192.0.114.82 0 22 3225298 
204.79.180.120 0 1 4026 
192.0.99.203 0 7 1641834 
201.175.159.190 0 2 4627 
187.204.57.138 0 10 180633 
187.216.136.78 0 9 212870 
189.229.38.91 0 10 180633 
66.102.7.158 0 25 442106 
200.76.91.161 0 1 4514 
67.45.112.108 0 6 33019 
204.79.180.43 0 1 4165 
204.79.180.48 0 2 11220 
187.210.230.19 0 1 2261 
192.0.86.129 0 17 5234100 
67.128.125.5 0 19 252735 
200.68.133.218 0 16 243194 
66.102.6.210 0 1 115629 
107.167.113.196 0 10 256466 
148.213.43.120 0 10 256466 
204.79.180.0 0 1 33812 
192.0.118.178 0 46 11027201 
189.229.74.89 0 24 292342 
192.0.86.145 0 13 2883722 
189.195.132.123 0 10 256466 
189.229.221.234 0 10 256474 
204.79.180.50 0 1 1815 
187.144.45.163 0 15 264784 
189.202.43.15 0 10 256466 
192.0.112.241 0 4 938240 
187.210.230.187 0 2 12675 
189.226.50.214 0 17 250406 
187.210.230.33 0 1 4165 
192.0.86.187 0 47 11303249 
192.0.86.147 0 39 6492809 
189.172.35.42 0 16 271988 
204.79.180.142 0 1 10414 
187.190.4.250 0 17 250406 
192.0.86.143 0 16 2680021 
200.76.83.54 0 1 33812 
187.144.56.171 0 16 243194 
201.164.196.109 0 10 256466 
187.204.103.200 0 6 110848 
189.229.7.208 0 22 1418838 
204.79.180.146 0 1 2261 
204.79.180.92 0 1 679 
187.204.50.228 0 10 256466 
192.0.101.59 0 12 2575067 
64.74.215.90 0 15 264784 
187.144.25.254 0 15 264776 
190.255.10.232 0 10 180633 
200.76.91.225 0 1 6363 
204.79.180.105 0 1 54251 
204.79.180.70 0 1 1407 
201.116.102.243 0 10 256474 
187.204.45.200 0 7 37945 
192.0.100.35 0 7 2239768 
200.76.83.6 0 1 43596 
189.229.143.133 0 16 271988 
187.204.219.255 0 10 180633 
200.68.137.129 0 15 270173 
54.244.63.62 0 31 439728 
204.79.180.129 0 1 762 
200.76.83.87 0 1 0 
200.9.183.134 0 5 98772 
189.161.214.40 0 14 244469 
187.170.141.193 0 15 264776 
204.79.180.222 0 1 439 
192.0.100.227 0 4 1077681 
201.164.207.157 0 10 256466 
204.79.180.88 0 1 1407 
189.191.60.239 0 10 180633 
187.144.12.104 0 13 187153 
192.0.113.177 0 9 2183123 
54.159.86.113 0 10 180589 
187.144.50.183 0 10 256466 
189.229.118.213 0 15 264776 
192.0.113.241 0 10 1059892 
192.0.102.52 0 7 800441 
187.174.85.243 0 10 180633 
213.136.78.176 0 5 192006 
189.176.9.84 0 16 271988 
187.208.97.19 0 10 256466 
187.204.220.248 0 10 256466 
187.144.18.218 0 10 136763 
200.76.83.93 0 1 2261 
200.76.83.49 0 1 0 
123.125.71.57 0 1 23026 
204.79.180.56 0 1 33812 
169.57.14.220 0 30 529552 
189.171.46.208 0 10 180633 
66.102.8.150 0 6 170869 
176.9.34.201 0 10 180633 
204.79.180.176 0 1 6363 
187.204.110.0 0 15 264776 
177.226.235.212 0 6 46444 
204.79.180.107 0 1 6363 
189.169.14.193 0 16 271996 
201.192.44.114 0 10 180633 
54.159.108.138 0 10 256474 
177.239.22.255 0 10 256474 
123.125.71.107 0 1 1378 
187.237.94.162 0 32 515182 
192.0.100.155 0 13 1896628 
204.79.180.178 0 1 762 
200.76.91.220 0 1 4024 
187.204.114.109 0 11 105950 
189.153.10.34 0 10 180633 
201.117.222.66 0 27 483811 
187.142.167.132 0 17 250406 
200.76.83.125 0 1 0 
177.224.77.189 0 1 144129 
187.144.35.26 0 10 180633 
187.204.96.23 0 10 256466 
189.229.16.40 0 16 243194 
123.125.71.17 0 1 10414 
204.79.180.82 0 1 4514 
201.141.95.143 0 10 256466 
189.166.1.251 0 10 180589 
192.0.100.107 0 18 3184355 
177.228.66.72 0 17 250406 
189.250.109.157 0 12 182844 
187.210.230.18 0 2 44358 
189.143.129.23 0 17 250406 
189.229.39.98 0 32 243194 
189.229.176.227 0 15 264784 
66.249.93.198 0 3 46487 
35.161.162.130 0 10 256466 
204.79.180.238 0 1 54251 
189.195.132.122 0 15 264554 
192.0.101.168 0 25 1871000 
148.213.46.98 0 10 180589 
166.137.136.97 0 15 264776 
187.210.230.32 0 1 115629 
189.218.189.71 0 16 271988 
200.76.83.34 0 2 154996 
187.210.230.78 0 1 43596 
187.216.136.83 0 1 115629 
187.204.104.4 0 16 271988 
201.172.161.84 0 19 266191 
192.0.101.240 0 3 853486 
204.79.180.25 0 1 4165 
189.229.112.108 0 10 135061 
200.76.83.124 0 1 0 
200.76.83.97 0 1 43596 
200.76.91.58 0 1 1407 
192.0.116.177 0 8 688016 
185.106.121.30 0 18 499691 
192.0.100.203 0 13 3455158 
189.229.21.115 0 21 1440420 
200.76.91.132 0 1 1815 
192.0.99.35 0 5 1657342 
200.76.83.17 0 1 152727 
201.146.51.194 0 12 196418 
192.0.118.209 0 6 2458536 
148.213.63.6 0 16 243194 
200.76.83.28 0 1 4165 
198.223.192.37 0 10 256466 
148.246.112.120 0 17 250362 
177.224.85.105 0 10 256466 
66.249.84.24 0 1 115629 
192.0.116.50 0 20 5200402 
192.0.99.250 0 6 1358772 
189.140.66.114 0 17 250406 
54.163.79.64 0 10 256466 
192.0.86.127 0 12 1341391 
192.0.101.192 0 8 2202097 
192.0.114.49 0 10 1967048 
187.205.144.62 0 1 144129 
192.0.100.83 0 33 1944790 
162.158.65.237 0 10 256466 
192.0.86.164 0 26 5561878 
192.0.116.82 0 14 3151499 
177.246.190.3 0 16 271996 
187.253.126.234 0 9 63605 
52.175.209.89 0 10 180633 
189.199.39.123 0 10 180633 
177.234.12.198 0 10 256466 
187.204.247.162 0 10 180633 
66.102.7.182 0 2 44275 
177.237.167.215 0 1 762 
177.231.204.51 0 15 264776 
148.213.121.36 0 1 115629 
192.0.99.178 0 10 951727 
200.76.83.115 0 1 10414 
108.66.68.202 0 10 180633 
192.0.99.131 0 14 3107707 
103.21.246.27 0 10 256466 
187.152.40.86 0 16 271988 
46.4.102.51 0 10 256466 
189.229.196.246 0 10 256466 
189.229.227.31 0 10 180633 
66.186.163.111 0 17 272634 
187.204.240.92 0 10 180633 
201.164.228.87 0 16 243150 
66.102.6.120 0 2 60291 
123.125.71.15 0 1 10999 
204.79.180.62 0 1 54251 
192.0.118.114 0 4 848462 
187.192.207.221 0 1 115629 
189.252.240.175 0 10 902786 
192.0.86.149 0 33 5750918 
200.76.83.37 0 1 33812 
192.0.113.210 0 20 4192879 
204.79.180.228 0 2 2799 
66.102.6.122 0 3 69025 
189.229.15.206 0 16 271988 
189.229.196.200 0 10 180589 
189.229.132.178 0 17 250406 
192.0.99.107 0 1 409756 
192.0.99.227 0 13 2192986 
204.79.180.10 0 1 4024 
177.247.158.220 0 15 264776 
189.229.86.54 0 15 264784 
200.76.83.121 0 2 37838 
201.164.232.109 0 409 6677439 
204.79.180.212 0 1 10414 
189.229.96.37 0 10 180633 
187.210.230.198 0 3 155667 
84.124.184.100 0 15 264776 
189.229.187.139 0 10 256466 
204.79.180.234 0 1 1407 
192.0.118.50 0 25 5370221 
200.76.83.25 0 1 762 
192.0.86.123 0 36 8390197 
62.43.228.60 0 18 274361 
200.76.83.24 0 1 4165 
192.0.101.166 0 3 651836 
192.0.102.50 0 5 1136440 
187.210.230.77 0 1 4026 
186.116.160.162 0 10 256466 
192.0.117.242 0 7 1364378 
204.79.180.101 0 1 984 
187.144.46.2 0 16 271988 
204.79.180.55 0 1 4024 
66.249.93.196 0 8 177708 
66.249.93.200 0 9 288745 
192.0.112.50 0 16 2961018 
204.79.180.135 0 1 4026 
189.217.252.136 0 15 264776 
187.144.14.126 0 10 180633 
192.0.112.177 0 9 2406507 
200.76.83.71 0 2 4705 
187.204.92.91 0 10 180633 
189.229.141.35 0 15 264784 
204.79.180.68 0 1 4514 
192.0.100.11 0 4 1510048 
187.160.227.118 0 17 250362 
192.0.86.185 0 29 6443090 
187.204.146.153 0 21 1440420 
192.0.101.190 0 8 2116699 
204.79.180.1 0 1 679 
189.229.208.93 0 8 120481 
187.204.36.78 0 10 180633 
200.76.83.73 0 1 4024 
204.79.180.237 0 1 56126 
189.243.105.20 0 8 136363 
200.76.91.107 0 1 33812 
66.102.8.152 0 3 81573 
187.204.154.78 0 16 271988 
187.204.115.42 0 10 256466 
187.254.75.37 0 16 271988 
200.76.83.50 0 1 4024 
45.55.135.224 0 6 107623 
192.99.62.107 0 10 256466 
187.204.175.168 0 18 274361 
162.158.64.248 0 10 256466 
177.230.3.202 0 10 180633 
187.210.230.75 0 2 14438 
204.79.180.116 0 1 64320 
192.0.118.17 0 26 6612797 
187.206.57.36 0 8 166149 
187.188.23.31 0 10 180633 
187.217.248.133 0 10 256466 
68.71.57.172 0 10 256466 
192.0.118.81 0 12 2843091 
192.0.118.145 0 36 7362266 
73.41.197.93 0 16 243194 
180.15.207.142 0 7 102298 
187.204.79.222 0 19 266191 
192.0.100.179 0 24 2025157 
66.249.84.26 0 1 115629 
201.102.59.171 0 10 256466 
204.79.180.130 0 1 33812 
187.188.83.201 0 17 250406 
192.0.99.11 0 10 2074332 
177.247.155.186 0 5 84513 
187.237.39.20 0 10 213992 
192.0.101.35 0 8 1988943 
187.201.93.184 0 1 144129 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20161101 0 88 7456252 0
20161102 0 156 10393571 0
20161103 0 358 52243531 0
20161104 0 75 3245656 0
20161105 0 132 7616321 0
20161106 0 307 20232376 0
20161107 0 218 18528491 0
20161108 0 92 4232356 0
20161109 0 117 6024745 0
20161110 0 205 15783236 0
20161111 0 147 13743016 0
20161112 0 55 5681905 0
20161113 0 188 12923418 0
20161114 0 171 11274627 0
20161115 0 313 23968286 0
20161116 0 116 5180243 0
20161117 0 399 25576007 0
20161118 0 107 8199936 0
20161119 0 108 8695427 0
20161120 0 401 17217478 0
20161121 0 34 1464391 0
20161122 0 508 29685289 0
20161123 0 250 11712695 0
20161124 0 332 19874286 0
20161125 0 204 11229235 0
20161126 0 125 8590421 0
20161127 0 74 4568605 0
20161128 0 225 14601522 0
20161129 0 156 7704281 0
20161130 0 117 7488875 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER