PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/jairosvt/tmp/awstats/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : /home/jairosvt/tmp/awstats/awstats102016.guiacomercialaf.noticiasdecolima.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home/jairosvt/tmp/awstats/awstats.guiacomercialaf.noticiasdecolima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2679                
POS_VISITOR 8328                
POS_DAY 18095               
POS_DOMAIN 3509                
POS_LOGIN 3909                
POS_ROBOT 4064                
POS_WORMS 4466                
POS_EMAILSENDER 4597                
POS_EMAILRECEIVER 4740                
POS_SESSION 18660               
POS_SIDER 18797               
POS_FILETYPES 4875                
POS_DOWNLOADS 5041                
POS_OS 5089                
POS_BROWSER 5379                
POS_SCREENSIZE 6629                
POS_UNKNOWNREFERER 6703                
POS_UNKNOWNREFERERBROWSER 7084                
POS_ORIGIN 7231                
POS_SEREFERRALS 7368                
POS_PAGEREFS 7523                
POS_SEARCHWORDS 7719                
POS_KEYWORDS 7871                
POS_MISC 2343                
POS_ERRORS 7930                
POS_CLUSTER 3765                
POS_SIDER_404 8019                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101125005 1 0 24458958679521
FirstTime 0
LastTime 0
LastUpdate 20161102081154 1 0 0 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 366                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 62 1916105 0 37 1610163
1 0 78 4646443 0 39 1272166
2 0 148 9613914 0 19 1121334
3 0 47 2085807 0 33 4223757
4 0 99 7953916 0 4 1275115
5 0 53 2824705 0 32 6822295
6 0 20 505645 0 12 1424108
7 0 27 1426091 0 6 1157016
8 0 214 27755495 0 11 1978634
9 0 287 11454571 0 39 2805149
10 0 250 22874025 0 5 1631696
11 0 21 2035498 0 11 1124071
12 0 391 20964929 0 8 1887011
13 0 98 5622063 0 18 2204058
14 0 202 17124679 0 2 395343
15 0 229 11203841 0 12 3093104
16 0 270 19551537 0 121 8974410
17 0 220 13712438 0 40 4033220
18 0 325 17310910 0 15 1673158
19 0 148 8280084 0 38 2613082
20 0 141 10479222 0 74 3054550
21 0 387 23590576 0 6 635622
22 0 90 6504728 0 40 1564899
23 0 178 8590658 0 26 1725076
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ve 0 16 271988
pl 0 4 98562
fr 0 10 256466
es 0 84 3514154
ca 0 10 256466
gb 0 16 452504
us 0 1658 211496648
jp 0 20 512932
ru 0 9 252450
cl 0 15 264776
mx 0 2079 39435433
cn 0 64 1215501
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 405 12617548 20161029175429 0
googlebot\-image 164 41688863 20161024044034 0
bot[\s_+:,\.\;\/\\-] 50 1255488 20161030193020 0
bingpreview 13 459152 20161030202948 0
php 7 1777202 20161023203604 0
robot 4 362410 20161024174736 0
spider 3 13437 20161029051730 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 71 2744197 0 0
jpg 1006 192855889 0 0
js 1887 49795893 0 0
gif 11 89322 0 0
css 1010 12542579 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 470 0
winphone 11 0
ios_iphone 138 0
winnt 244 0
macosx6 10 0
unix 4 0
macosx9 100 0
win8 76 0
Unknown 1056 0
linuxandroid 590 0
win7 607 0
win8.1 120 0
winxp 273 0
winlong 10 0
macosx7 55 0
ios_ipad 51 0
linux 170 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
safari6.0 27 0
msie7.0 6 0
chrome41.0.2228.0 6 0
iphone 10 0
Unknown 996 0
chrome53.0.2785.124 165 0
android 18 0
chrome34.0.1847.114 10 0
firefox40.1 10 0
chrome38.0.2125.102 32 0
chrome47.0.2526.106 57 0
chrome51.0.2704.103 35 0
msie8.0 68 0
chrome13.0.782.215 45 0
cloudflare 50 0
chrome46.0.2490.76 10 0
firefox3.0.2.1 1 0
chrome47.0.2526.76 15 0
safari7.0 34 0
chrome54.0.2840.59 68 0
chrome54.0.2840.71 211 0
chrome52.0.2743.98 64 0
safari 120 0
chrome47.0.2526.80 16 0
safari7.0.3 99 0
chrome27.0.1453 30 0
firefox49.0 84 0
safari10.0.1 10 0
chrome32.0.1700.76 10 0
safari6.1.6 10 0
chrome33.0.0.0 11 0
msie9.0 34 0
msie11.0 48 0
chrome48.0.2564.95 10 0
msie10.0 10 0
chrome43.0.2357.121 38 0
chrome51.0.2704.63 6 0
chrome47.0.2526.83 10 0
safari8.0 10 0
chrome51.0.2683.0 8 0
mozilla 25 0
chrome52.0.2743.116 4 0
alcatel 15 0
chrome49.0.2623.112 102 0
firefox28.0 11 0
chrome38.0.2125.101 10 0
chrome30.0.0.0 47 0
chrome51.0.2704.81 24 0
safari10.0 46 0
chrome50.0.2661.86 1 0
chrome53.0.2785.143 819 0
safari9.0 72 0
chrome48.0.2564.106 20 0
firefox11.0 3 0
safari5.0.4 158 0
chrome54.0.2840.68 64 0
chrome44.0.2403.133 26 0
netscape5.0 9 0
firefox48.0 25 0
firebird 1 0
firefox1.5.0.7 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
facebookexternalhit/1.1 20161018151244
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20161029161942
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20161018210750
Photon/1.0 20161031230942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Photon/1.0 20161031230942
facebookexternalhit/1.1 20161018151244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 1038
From1 0 0
From2 0 9
From3 0 66
From4 0 2872
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 0 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://larger.io 0 6
http://m.facebook.com 0 60
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
206 2 124937
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 366
201.134.69.125 0 6 40877 
189.229.187.152 0 10 256474 
66.87.65.177 0 10 256466 
189.229.181.193 0 10 256466 
200.68.139.26 0 3 71781 
177.246.180.141 0 16 271988 
187.216.136.83 0 5 40906 
187.204.57.32 0 18 274361 
192.0.86.147 0 37 6014121 
200.76.91.41 0 1 2261 
187.210.230.16 0 1 33812 
204.79.180.108 0 1 43596 
200.68.139.25 0 1 10414 
189.176.6.4 0 16 271996 
186.95.57.172 0 16 271988 
192.0.116.177 0 4 493060 
192.0.86.185 0 15 3058341 
189.243.218.195 0 3 42001 
200.76.91.248 0 1 4026 
72.13.86.189 0 3 48382 
187.191.7.32 0 16 271996 
173.252.102.119 0 2 4705 
72.13.86.188 0 1 4165 
189.229.223.119 0 10 256466 
200.76.91.153 0 1 10414 
148.213.24.203 0 10 256466 
189.229.112.162 0 10 256474 
66.249.93.198 0 3 41862 
192.0.101.238 0 2 489801 
192.0.114.113 0 21 3857306 
76.171.166.237 0 16 271988 
177.246.185.41 0 7 71390 
187.210.99.8 0 1 1815 
187.210.99.12 0 3 9118 
192.0.99.250 0 1 409756 
54.158.214.7 0 10 256466 
201.164.198.96 0 10 256466 
187.144.47.248 0 15 264776 
192.0.114.18 0 10 2832470 
162.158.65.70 0 10 256466 
66.102.7.128 0 20 467211 
192.0.114.82 0 14 2102589 
192.0.100.107 0 5 902522 
187.204.143.95 0 16 271996 
192.0.113.146 0 9 1879032 
200.76.91.154 0 1 4165 
192.0.100.82 0 16 3142859 
192.0.101.83 0 2 888957 
189.252.215.137 0 16 271988 
200.76.91.77 0 2 8191 
162.158.64.184 0 10 256466 
192.0.101.192 0 4 1821512 
187.204.135.88 0 10 256474 
187.210.230.5 0 4 5234 
54.151.47.99 0 10 256466 
121.42.0.58 0 10 256474 
204.79.180.125 0 1 762 
192.0.100.131 0 5 243695 
189.229.80.23 0 7 98953 
187.192.13.61 0 10 256466 
201.164.192.168 0 10 256466 
192.0.100.226 0 1 431155 
192.0.112.82 0 25 5778701 
192.0.118.81 0 5 738298 
192.0.86.129 0 8 3171556 
192.0.101.35 0 1 357749 
189.229.106.217 0 15 264776 
192.0.86.145 0 12 1552243 
187.246.222.127 0 10 224923 
192.0.116.50 0 13 3680982 
192.0.112.113 0 17 906676 
187.204.103.108 0 1 63642 
200.76.91.132 0 1 4514 
192.0.116.241 0 14 1650482 
187.210.99.24 0 3 197002 
192.0.100.155 0 5 1003279 
200.68.139.45 0 1 2261 
200.76.91.76 0 1 762 
187.204.124.188 0 10 256466 
187.210.230.11 0 1 4026 
192.0.100.227 0 1 361278 
192.0.113.210 0 14 3124319 
54.236.251.157 0 1 253886 
187.137.141.209 0 10 256466 
187.204.182.188 0 10 256466 
201.164.223.96 0 16 271988 
177.228.129.85 0 10 256466 
187.144.18.199 0 18 274369 
189.229.116.125 0 7 98953 
189.229.11.179 0 10 256466 
187.237.138.130 0 4 53951 
187.144.60.86 0 2 2391 
201.149.61.5 0 17 272642 
200.68.139.30 0 2 6329 
192.0.99.106 0 2 827756 
192.0.113.82 0 15 2468389 
201.141.171.160 0 18 287781 
177.224.86.194 0 16 271996 
192.0.86.149 0 23 3535420 
192.0.99.179 0 24 5470434 
192.0.86.162 0 28 4161092 
122.17.78.71 0 10 256466 
192.0.86.187 0 29 7768674 
70.42.131.170 0 15 1125210 
192.0.101.11 0 3 1186314 
187.210.230.41 0 4 240598 
192.0.101.216 0 7 1696335 
187.144.54.144 0 7 22183 
187.204.200.187 0 1 115629 
192.0.86.127 0 14 2205695 
189.229.81.133 0 19 484365 
72.13.86.182 0 3 40099 
189.177.26.1 0 10 256466 
64.74.215.136 0 158 2982631 
66.102.7.159 0 22 517103 
201.164.235.236 0 1 63642 
187.204.82.118 0 1 115629 
200.68.139.44 0 2 8050 
88.87.93.44 0 9 252450 
189.163.116.20 0 15 264776 
192.0.86.143 0 14 2844897 
189.148.104.190 0 20 512932 
187.210.230.13 0 1 984 
200.76.91.203 0 2 1423 
192.0.101.168 0 15 517119 
192.0.112.50 0 17 2291500 
187.210.230.38 0 1 439 
66.249.80.26 0 4 40538 
121.42.0.61 0 20 511887 
187.144.11.113 0 10 256466 
66.102.7.158 0 20 321771 
192.0.102.24 0 1 468699 
201.164.207.52 0 16 271988 
148.213.178.169 0 10 256474 
189.229.23.202 0 2 3023 
189.166.81.44 0 15 264776 
189.229.196.230 0 21 1440420 
192.0.112.210 0 16 2854130 
162.158.65.180 0 10 256466 
78.216.13.200 0 10 256466 
192.0.100.11 0 1 425538 
201.108.18.77 0 10 256466 
177.248.207.3 0 14 470793 
148.213.8.40 0 16 271988 
187.204.198.108 0 10 256474 
189.229.9.155 0 5 46466 
200.68.139.43 0 5 79593 
187.204.126.147 0 15 264776 
189.229.8.255 0 10 256474 
192.0.100.35 0 1 302357 
187.204.124.251 0 15 264776 
189.233.216.36 0 10 256293 
45.35.63.194 0 4 191244 
177.247.32.236 0 18 274361 
187.210.230.44 0 1 2261 
189.229.35.215 0 4 203365 
66.249.88.19 0 4 10751 
187.216.136.85 0 10 256474 
209.170.125.226 0 10 256466 
192.0.99.34 0 8 833862 
72.13.86.183 0 2 153406 
189.158.165.126 0 16 271988 
66.249.93.13 0 6 197676 
192.0.116.18 0 21 5020396 
187.176.254.198 0 16 271988 
192.0.117.242 0 7 1266338 
200.76.91.181 0 1 6363 
187.195.46.11 0 4 8548 
187.201.0.25 0 18 274361 
189.229.55.16 0 10 256466 
162.158.65.67 0 10 256466 
204.13.201.138 0 10 256474 
187.210.99.22 0 1 984 
192.0.101.144 0 7 1370979 
189.217.8.95 0 10 256466 
192.0.113.113 0 17 2939201 
187.194.105.48 0 16 271988 
38.99.82.191 0 66 1357660 
187.210.99.29 0 1 10414 
177.248.144.195 0 16 271988 
88.19.86.30 0 56 2983327 
187.144.50.140 0 10 256466 
189.229.127.183 0 1 63642 
189.243.237.170 0 5 167488 
66.249.88.13 0 7 213335 
192.0.118.17 0 14 3515872 
187.210.230.48 0 2 11398 
66.249.80.22 0 6 219429 
192.0.113.18 0 10 957890 
192.0.99.59 0 18 3284233 
187.204.84.15 0 8 218628 
187.144.11.172 0 10 256466 
66.249.93.14 0 1 10414 
189.206.48.69 0 10 256466 
192.0.118.178 0 37 8622517 
173.252.102.112 0 1 762 
204.79.180.154 0 1 33812 
192.0.86.166 0 27 6055691 
200.68.139.23 0 1 4165 
187.204.244.229 0 1 115629 
204.79.180.123 0 1 4026 
64.74.215.174 0 6 196030 
187.210.99.16 0 1 6363 
204.79.180.194 0 1 2261 
200.76.91.58 0 3 197002 
187.210.230.14 0 2 216369 
66.249.80.24 0 6 12021 
216.38.216.197 0 45 7600854 
192.0.101.58 0 1 425538 
187.210.230.17 0 1 679 
192.0.100.59 0 2 896977 
200.68.139.37 0 5 203428 
189.178.34.117 0 16 233611 
187.204.225.112 0 1 357749 
187.204.169.245 0 15 264784 
38.99.82.192 0 44 1166418 
187.204.92.59 0 16 271988 
184.20.241.185 0 9 252450 
187.210.230.45 0 1 4165 
192.0.116.210 0 17 1910388 
173.252.102.118 0 1 152727 
187.204.204.92 0 10 256466 
187.204.212.30 0 10 256466 
192.0.86.151 0 22 5530277 
121.42.0.65 0 7 102298 
190.217.168.204 0 15 264776 
200.76.91.22 0 1 2261 
201.164.196.10 0 1 2261 
187.216.136.11 0 15 264784 
189.143.186.228 0 10 256466 
187.210.230.39 0 1 1772 
187.210.230.40 0 3 18603 
187.204.171.121 0 10 256466 
192.0.100.83 0 21 1194472 
187.204.188.98 0 10 256474 
192.0.99.131 0 4 551852 
189.229.86.119 0 8 99392 
192.0.102.50 0 5 1205282 
200.76.91.17 0 2 34574 
192.0.100.203 0 11 2515774 
66.191.4.169 0 10 256466 
187.189.253.153 0 15 264776 
201.164.232.109 0 402 3207731 
162.158.65.212 0 10 256466 
163.172.130.80 0 6 196038 
177.231.203.59 0 10 256474 
192.0.86.123 0 21 3414316 
187.210.99.13 0 3 10311 
189.229.40.166 0 12 272251 
187.216.136.23 0 10 256466 
187.204.185.17 0 16 271988 
66.249.88.16 0 4 40698 
187.144.11.193 0 15 264776 
187.144.62.219 0 7 247422 
192.0.99.178 0 6 504259 
200.39.232.90 0 10 256466 
148.213.32.11 0 15 264784 
66.249.84.212 0 1 63642 
201.164.232.19 0 10 256474 
189.229.31.228 0 10 256466 
66.249.93.196 0 6 45844 
85.51.110.213 0 18 274361 
177.234.12.198 0 16 271988 
187.144.55.86 0 17 568025 
192.0.102.52 0 4 507600 
200.57.19.50 0 20 512932 
192.0.113.177 0 4 909958 
192.0.118.145 0 21 3637681 
200.76.91.196 0 2 4703 
38.123.72.34 0 18 274369 
187.144.13.29 0 10 256474 
192.0.114.49 0 3 190926 
177.224.80.3 0 1 63642 
189.176.233.118 0 18 274369 
200.76.91.37 0 1 1407 
168.255.251.5 0 24 884388 
192.0.99.107 0 1 409756 
72.13.86.181 0 1 10414 
192.0.101.59 0 7 2117529 
220.157.149.41 0 10 256466 
187.210.230.23 0 2 34413 
189.229.152.96 0 23 294481 
187.131.29.172 0 16 271988 
204.79.180.46 0 1 4165 
148.213.34.111 0 16 271988 
192.0.112.147 0 17 900434 
187.137.122.201 0 10 256466 
187.210.230.12 0 1 4514 
54.175.230.92 0 10 256474 
206.183.1.74 0 10 122060 
192.0.86.164 0 19 2755604 
192.0.101.142 0 1 455378 
200.68.139.8 0 2 7770 
177.228.129.13 0 15 264776 
192.0.101.190 0 2 818347 
192.0.116.82 0 13 3124082 
192.0.112.18 0 10 450988 
148.213.102.56 0 16 271988 
192.0.118.114 0 2 722615 
200.76.91.220 0 1 43596 
176.85.61.111 0 10 256466 
177.246.177.31 0 10 256466 
207.102.138.158 0 10 256466 
200.76.91.206 0 1 33812 
200.76.91.216 0 2 14438 
189.229.56.190 0 10 256474 
121.42.0.71 0 10 191709 
192.0.116.113 0 1 185540 
177.228.85.178 0 16 265668 
201.164.193.101 0 16 271996 
66.249.93.11 0 3 48384 
187.254.79.2 0 16 271988 
187.191.54.162 0 15 264776 
200.76.91.114 0 1 152735 
38.100.21.113 0 6 879158 
173.252.102.117 0 1 33812 
200.76.91.55 0 1 1815 
187.216.136.18 0 15 264776 
187.210.230.37 0 1 4024 
200.225.8.70 0 11 256905 
66.249.93.200 0 11 425226 
192.0.86.104 0 12 2254421 
192.0.100.154 0 6 998710 
192.0.99.203 0 4 1267562 
200.68.139.27 0 1 4026 
192.0.102.22 0 9 3069676 
200.68.139.32 0 1 10414 
187.210.230.18 0 1 601 
187.216.136.87 0 15 264784 
192.0.99.227 0 4 613052 
187.144.50.156 0 10 256466 
192.0.112.241 0 2 469120 
204.79.180.12 0 1 4024 
192.0.99.11 0 7 2582549 
187.144.0.238 0 15 264776 
201.164.205.80 0 10 256466 
187.210.99.15 0 3 35981 
192.0.113.241 0 5 478945 
187.204.61.96 0 16 271996 
187.188.154.100 0 10 202921 
189.237.21.23 0 16 271988 
121.42.0.66 0 17 153133 
83.31.175.139 0 4 98562 
187.155.224.35 0 10 256466 
204.79.180.19 0 1 10414 
192.0.101.240 0 1 455592 
189.229.181.238 0 10 133873 
204.79.180.241 0 1 679 
192.0.118.209 0 7 2517900 
187.210.230.10 0 1 762 
192.0.116.146 0 15 3786037 
187.204.198.32 0 16 271988 
204.79.180.93 0 1 152735 
192.0.100.179 0 10 172840 
192.0.118.50 0 16 3393848 
192.0.99.35 0 1 525399 
192.0.112.177 0 3 511211 
187.210.230.46 0 3 366289 
189.229.94.79 0 3 13636 
192.0.101.218 0 6 405192 
187.204.255.132 0 10 256474 
163.172.137.135 0 10 256466 
187.204.93.42 0 10 256474 
189.222.129.197 0 8 102737 
192.0.86.125 0 31 5742537 
189.208.128.47 0 16 271988 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20161011 0 186 7628228 0
20161012 0 93 4865420 0
20161013 0 129 7046131 0
20161014 0 109 9622369 0
20161015 0 79 4490670 0
20161016 0 94 4463262 0
20161017 0 519 35989873 0
20161018 0 474 21415758 0
20161019 0 140 6598050 0
20161020 0 212 15155757 0
20161021 0 240 10303447 0
20161022 0 251 11804457 0
20161023 0 144 9545385 0
20161024 0 262 26042831 0
20161025 0 217 15440550 0
20161026 0 123 8496425 0
20161028 0 172 14323906 0
20161029 0 168 17295865 0
20161030 0 195 16778956 0
20161031 0 178 10720540 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER