PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/jairosvt/tmp/awstats/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : /home/jairosvt/tmp/awstats/awstats032017.guiacomercialaf.noticiasdecolima.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201703 will be lost/reset.
# Last config file used to build this data file was /home/jairosvt/tmp/awstats/awstats.guiacomercialaf.noticiasdecolima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2689                
POS_VISITOR 8605                
POS_DAY 23541               
POS_DOMAIN 3521                
POS_LOGIN 3951                
POS_ROBOT 4106                
POS_WORMS 4526                
POS_EMAILSENDER 4657                
POS_EMAILRECEIVER 4800                
POS_SESSION 24384               
POS_SIDER 24521               
POS_FILETYPES 4935                
POS_DOWNLOADS 5102                
POS_OS 5150                
POS_BROWSER 5467                
POS_SCREENSIZE 6970                
POS_UNKNOWNREFERER 7044                
POS_UNKNOWNREFERERBROWSER 7414                
POS_ORIGIN 7522                
POS_SEREFERRALS 7659                
POS_PAGEREFS 7815                
POS_SEARCHWORDS 7995                
POS_KEYWORDS 8147                
POS_MISC 2353                
POS_ERRORS 8206                
POS_CLUSTER 3807                
POS_SIDER_404 8296                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170401011115 173 38707 20265865602214
FirstTime 0
LastTime 0
LastUpdate 20170401080113 173 0 172 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 563                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 106 11793180 0 10 453912
1 0 205 16739139 0 34 4609249
2 0 85 5672367 0 8 492483
3 0 74 7303012 0 15 2074583
4 0 32 1297529 0 10 1533148
5 0 12 219708 0 5 486748
6 0 43 2817906 0 10 1291894
7 0 82 5898017 0 9 846329
8 0 129 10285253 0 8 436883
9 0 166 20302469 0 19 530802
10 0 73 5575417 0 24 1148860
11 0 161 11153186 0 14 922169
12 0 302 25251233 0 5 633319
13 0 358 37473204 0 20 1768898
14 0 402 37226868 0 11 763103
15 0 777 104023784 0 38 5496859
16 0 336 25695440 0 23 1195255
17 0 177 17396604 0 34 1309029
18 0 337 21693604 0 12 822366
19 0 316 34403551 0 46 2438326
20 0 229 19135286 0 25 1259407
21 0 327 35798783 0 30 1666969
22 0 477 62429137 0 17 1171179
23 0 238 27373531 0 14 2577487
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 0 3220 497280005
fr 0 9 120617
gt 0 22 358970
es 0 18 366035
il 0 100 5913197
nl 0 10 180633
vn 0 5 42552
ru 0 17 230919
do 0 19 252779
cr 0 10 185549
gb 0 10 185488
br 0 44 785271
ch 0 16 329986
mx 0 1944 40726207
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 159 1984264 20170331163710 0
bot[\s_+:,\.\;\/\\-] 127 2422113 20170321173523 0
robot 60 14781576 20170331230543 0
php 32 7456736 20170327121606 0
googlebot\-image 32 6930725 20170331201006 0
bingpreview 18 1082986 20170309170141 0
[\s_+:,\.\;\/\\-]bot 2 507772 20170321042328 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 935 15018484 0 0
jpg 2332 485456049 0 0
png 256 8673235 0 0
js 1906 37702631 0 0
gif 15 107809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winlong 83 0
winphone 17 0
Unknown 2264 0
win8.1 118 0
macosx7 4 0
win7 727 0
winxp 164 0
linuxubuntu 3 0
macosx9 109 0
win8 34 0
unix 10 0
winnt 123 0
linuxandroid 929 0
ios_iphone 317 0
ios_ipad 10 0
linux 36 0
macosx8 9 0
macosx 461 0
macosx6 26 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome32.0.1700.72 3 0
chrome54.0.2840.85 26 0
iphone 156 0
chrome30.0.0.0 20 0
chrome18.0.1025.166 15 0
firefox51.0 17 0
msie9.0 213 0
chrome52.0.2743.98 19 0
firefox21.0 21 0
safari 122 0
opera12.16 10 0
msie10.0 26 0
chrome49.0.2623.91 10 0
firefox26.0 23 0
chrome32.0.1700.68 6 0
chrome55.0.2883.91 92 0
chrome40.0.2214.109 10 0
chrome28.0.1500.94 20 0
firefox24.0 4 0
chrome32.0.1700.76 20 0
firefox48.0 19 0
chrome35.0.1916.114 24 0
chrome40.0.2214.111 1 0
cloudflare 90 0
chrome38.0.2125.102 20 0
safari9.0.1 16 0
safari7.0 1 0
safari6.0.5 2 0
chrome44.0.2403.89 10 0
safari5.1.9 2 0
chrome51.0.2704.79 18 0
chrome46.0.2490.76 1 0
firefox33.0 14 0
safari9.1.2 10 0
firefox36.0 1 0
safari10.0 38 0
safari6.1 3 0
firefox11.0 146 0
chrome36.0.1985.143 20 0
chrome51.0.2704.81 11 0
firefox25.0 5 0
safari7.0.3 48 0
firefox40.1 27 0
chrome43.0.2357.121 25 0
msie11 3 0
chrome34.0.1847.131 36 0
chrome49.0.2623.112 12 0
firefox27.3 1 0
firefox52.0 44 0
msie11.0 147 0
firefox28.0 32 0
chrome57.0.2987.98 1 0
chrome34.0.1847.137 18 0
android 78 0
safari7.0.1 4 0
chrome31.0.1650.57 6 0
safari9.0 11 0
chrome47.0.2526.111 10 0
chrome33.0.0.0 42 0
chrome56.0.2924.87 1359 0
firefox45.0 10 0
chrome28.0.1500.71 10 0
chrome56.0.2924.110 10 0
chrome41.0.2227.0 2 0
chrome44.0.2403.133 1 0
alcatel 1 0
netscape 5 0
safari6.1.1 2 0
chrome51.0.2683.0 10 0
Unknown 2159 0
firefox29.0 20 0
chrome31.0.1650.63 14 0
opera43.0.2442.1144 10 0
chrome32.0.1700.41 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla 20170315025706
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20170329233412
Photon/1.0 20170331233632
Opera/9.80_(Series_60;_Opera_Mini/7.1.32453/59.323;_U;_es)_Presto/2.12.423_Version/12.16 20170323121849
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Photon/1.0 20170331233632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 2339
From1 0 0
From2 0 52
From3 0 1
From4 0 3052
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 0 52
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://l.facebook.com/l.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
206 11 763085
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 563
66.102.7.182 0 18 1106640 
187.204.72.149 0 1 115629 
66.102.6.152 0 8 728591 
204.79.180.2 0 2 1526 
66.249.80.22 0 1 63642 
204.79.180.108 0 2 36073 
187.204.57.228 0 17 336803 
192.0.112.113 0 63 5748605 
177.246.192.206 0 10 185488 
66.102.7.180 0 10 782771 
189.229.214.197 0 1 115629 
192.0.99.178 0 9 2718649 
187.204.94.89 0 1 115629 
192.0.84.123 0 18 4048706 
159.203.162.107 0 12 219708 
189.229.2.174 0 10 185488 
187.204.44.245 0 1 34535 
204.79.180.52 0 1 2261 
192.0.114.82 0 29 3972862 
187.204.238.73 0 16 243194 
192.0.102.140 0 2 647102 
204.79.180.95 0 1 58037 
187.204.104.233 0 7 114151 
66.102.8.154 0 20 1343652 
66.102.6.154 0 5 498315 
192.0.112.147 0 51 4633674 
192.0.101.83 0 7 1238944 
204.79.180.150 0 1 4165 
201.144.226.18 0 14 328563 
192.0.113.49 0 7 1451616 
189.229.176.101 0 5 45105 
192.0.101.58 0 1 234560 
204.79.180.171 0 1 4026 
204.79.180.216 0 1 4243 
204.79.180.9 0 1 33812 
189.177.130.214 0 10 185488 
192.0.102.24 0 35 7207819 
209.170.125.226 0 16 330047 
187.211.151.97 0 10 101458 
192.0.101.144 0 1 103237 
189.229.146.182 0 1 63642 
189.195.132.154 0 1 63642 
200.76.83.165 0 1 66331 
204.79.180.139 0 1 33812 
204.79.180.123 0 2 124368 
192.0.86.149 0 21 3261555 
204.79.180.30 0 1 4243 
192.0.116.113 0 5 1990288 
177.248.174.46 0 10 185549 
66.102.7.158 0 4 306555 
204.79.180.88 0 2 45044 
138.197.64.77 0 6 107623 
204.79.180.112 0 1 4165 
192.0.86.123 0 14 4320818 
192.0.102.116 0 14 2897190 
177.231.205.202 0 15 329446 
204.79.180.10 0 1 763 
204.79.180.255 0 1 763 
192.0.100.59 0 4 746236 
192.0.113.113 0 32 5490449 
187.204.243.78 0 10 185549 
66.102.8.150 0 18 956790 
204.79.180.43 0 3 73512 
189.195.132.130 0 19 252779 
192.0.102.68 0 2 1072974 
204.79.180.93 0 1 4026 
187.207.49.53 0 1 63642 
204.79.180.37 0 1 11232 
187.144.12.135 0 1 115629 
192.0.84.119 0 15 2732642 
192.0.86.185 0 7 1272034 
204.79.180.79 0 2 62280 
187.204.112.207 0 10 185488 
66.249.84.26 0 28 939044 
54.166.32.87 0 10 185488 
204.79.180.133 0 1 763 
192.0.102.94 0 4 977733 
201.164.209.50 0 8 90695 
192.0.113.210 0 32 6926352 
204.79.180.159 0 2 8191 
177.206.225.164 0 10 185549 
192.0.116.82 0 14 3079001 
192.0.101.218 0 2 479894 
187.204.217.44 0 1 63642 
192.0.113.82 0 45 8489032 
66.220.145.244 0 22 406695 
204.79.180.28 0 2 69208 
192.0.112.244 0 38 14367297 
192.0.101.35 0 8 1742614 
187.204.89.1 0 10 185488 
54.91.27.232 0 10 185488 
71.210.27.242 0 15 329446 
204.79.180.215 0 2 6426 
192.0.102.138 0 16 3037475 
187.144.26.105 0 10 185549 
204.79.180.69 0 1 11232 
187.210.230.47 0 1 63642 
204.79.180.227 0 1 679 
187.144.40.252 0 1 115629 
204.79.180.12 0 1 66331 
189.229.74.15 0 10 180633 
204.79.180.94 0 2 22464 
192.0.99.250 0 14 890726 
192.0.100.203 0 6 546793 
187.204.45.231 0 1 63642 
159.203.169.21 0 12 219708 
192.0.118.114 0 3 902670 
204.79.180.91 0 2 62202 
200.76.83.204 0 1 4243 
200.76.83.215 0 1 4026 
204.79.180.97 0 3 19640 
200.76.83.157 0 1 679 
192.0.85.91 0 11 2235228 
204.79.180.211 0 2 58800 
192.0.118.212 0 14 5380914 
192.0.102.142 0 9 2678073 
192.0.112.212 0 28 7723138 
204.79.180.121 0 1 66331 
192.0.99.203 0 11 2344156 
149.202.175.151 0 9 120617 
66.249.85.183 0 1 115629 
192.0.114.84 0 13 5366831 
187.144.62.234 0 14 330866 
192.0.101.238 0 19 6767418 
192.0.101.190 0 5 594205 
189.229.80.18 0 1 115629 
192.0.116.212 0 2 363199 
172.58.16.29 0 16 329986 
201.116.192.2 0 5 272011 
138.197.96.246 0 6 109854 
200.68.139.31 0 10 185549 
138.197.111.124 0 6 109854 
177.224.92.53 0 1 115629 
204.79.180.22 0 1 4243 
204.79.180.145 0 3 74739 
88.0.199.29 0 17 250406 
187.144.54.109 0 1 115629 
192.0.100.11 0 3 551357 
200.68.138.125 0 27 336742 
192.0.116.241 0 8 1224136 
187.204.98.248 0 24 381955 
200.68.139.161 0 1 2261 
204.79.180.141 0 2 8408 
204.79.180.109 0 2 67010 
192.0.88.55 0 6 1262311 
192.0.99.59 0 2 165395 
189.229.79.118 0 1 115629 
66.102.7.159 0 6 537813 
204.79.180.170 0 1 4026 
187.175.24.75 0 17 687796 
189.229.23.184 0 10 185549 
192.0.100.82 0 4 970427 
192.0.118.17 0 15 3369037 
192.0.101.166 0 2 1138036 
204.79.180.134 0 1 33812 
189.229.139.209 0 15 329446 
187.243.107.162 0 1 115629 
138.197.111.119 0 6 109854 
204.79.180.120 0 1 763 
192.0.88.51 0 7 1120187 
204.79.180.167 0 2 1358 
82.80.249.164 0 2 296665 
200.76.83.137 0 1 11171 
192.0.101.192 0 4 1437208 
192.0.84.125 0 12 2572516 
187.144.53.102 0 1 63642 
204.79.180.70 0 1 33812 
192.0.99.11 0 4 1312453 
204.79.180.185 0 1 33812 
204.79.180.24 0 1 679 
204.79.180.178 0 1 2261 
138.197.111.17 0 6 109854 
66.249.84.24 0 33 1060436 
66.249.88.34 0 6 23048 
187.204.127.40 0 23 539651 
189.229.167.178 0 16 329986 
204.79.180.13 0 2 4789 
204.79.180.230 0 1 58037 
187.190.153.61 0 10 185549 
200.68.138.6 0 1 115629 
138.197.2.99 0 6 109854 
27.76.236.89 0 5 42552 
187.210.230.18 0 1 115629 
192.0.116.180 0 3 1220358 
66.102.7.184 0 6 481025 
204.79.180.205 0 1 2261 
204.79.180.35 0 2 70496 
192.0.113.18 0 2 283299 
189.195.132.98 0 11 58036 
187.204.245.248 0 16 329986 
192.0.118.116 0 2 123218 
138.197.111.96 0 6 109854 
192.0.102.92 0 26 2239572 
66.249.88.36 0 5 238782 
138.197.111.116 0 6 109854 
177.231.201.209 0 20 340524 
204.79.180.111 0 2 45044 
177.240.111.152 0 10 185549 
192.0.100.179 0 2 532898 
192.0.102.66 0 2 364827 
138.197.7.85 0 6 109854 
187.204.157.59 0 10 185549 
200.68.139.72 0 1 54639 
192.0.113.146 0 6 1807662 
204.79.180.203 0 1 4165 
187.152.67.98 0 10 185549 
192.0.116.18 0 55 15936135 
200.94.22.251 0 10 185549 
86.86.206.91 0 10 180633 
204.79.180.143 0 1 11232 
204.79.180.233 0 1 33812 
187.144.25.254 0 1 63642 
192.0.99.107 0 11 1506602 
200.76.83.140 0 1 2261 
204.79.180.126 0 1 66331 
204.79.180.114 0 1 4026 
201.161.183.245 0 40 846279 
192.0.84.121 0 15 3760928 
204.79.180.5 0 2 4928 
187.192.209.18 0 8 147650 
189.212.178.16 0 12 256260 
162.158.65.27 0 10 180633 
189.229.175.165 0 9 108673 
162.158.64.142 0 10 185549 
187.204.251.186 0 1 63642 
138.197.111.120 0 6 109854 
138.197.111.54 0 6 109854 
192.0.112.210 0 26 5388312 
204.79.180.39 0 1 58037 
66.249.80.26 0 2 127284 
192.0.86.187 0 11 4939693 
192.0.118.180 0 8 1453481 
190.14.141.129 0 22 358970 
187.144.0.142 0 17 336803 
200.76.83.243 0 1 33812 
204.79.180.147 0 1 66331 
204.79.180.224 0 1 66331 
138.197.111.103 0 6 109854 
192.0.112.18 0 26 6399805 
204.79.180.50 0 2 62063 
177.231.207.22 0 1 63642 
192.0.114.113 0 30 6132652 
192.0.112.241 0 7 2718993 
187.204.221.4 0 10 185488 
187.204.173.113 0 1 115629 
204.79.180.180 0 2 124368 
204.79.180.238 0 2 1358 
204.79.180.128 0 1 4026 
192.0.99.35 0 9 1778227 
162.158.65.142 0 10 185488 
192.0.113.52 0 19 3510358 
200.68.138.119 0 18 333292 
204.79.180.98 0 1 2261 
66.102.6.153 0 5 446827 
192.0.99.83 0 6 567988 
162.158.64.107 0 10 185488 
192.0.88.49 0 6 2186547 
187.192.209.73 0 1 46149 
201.164.197.56 0 1 357749 
204.79.180.189 0 1 11232 
204.79.180.163 0 1 11232 
192.0.118.148 0 52 13848303 
204.79.180.106 0 1 66331 
192.0.100.155 0 9 1436865 
138.197.6.55 0 6 107623 
204.79.180.148 0 1 33812 
204.79.180.34 0 1 33812 
187.204.175.71 0 10 142864 
204.79.180.17 0 2 6504 
201.164.195.134 0 16 329986 
204.79.180.187 0 1 58037 
177.247.152.157 0 10 185549 
177.234.12.166 0 17 250406 
187.204.133.62 0 19 339571 
204.79.180.196 0 1 4026 
192.0.86.129 0 27 5445766 
138.197.111.28 0 6 109854 
159.16.88.125 0 1 115629 
192.0.102.120 0 7 921390 
204.79.180.142 0 1 4243 
204.79.180.92 0 2 22403 
159.203.99.125 0 6 109854 
138.197.111.19 0 6 109854 
192.0.91.157 0 12 4207095 
204.79.180.149 0 1 4243 
141.0.12.162 0 10 185549 
187.204.120.33 0 1 115629 
192.0.86.166 0 6 1859285 
192.0.102.70 0 10 1668121 
200.76.83.200 0 1 58037 
192.0.112.177 0 17 6358035 
187.204.227.165 0 1 115629 
189.195.131.198 0 1 115629 
162.158.65.58 0 10 185488 
138.197.96.236 0 6 109854 
66.102.8.152 0 17 454280 
192.0.99.131 0 19 4109650 
159.203.164.194 0 6 109854 
204.79.180.124 0 3 5523 
187.204.133.118 0 34 1738601 
204.79.180.192 0 1 4243 
204.79.180.46 0 2 69269 
201.164.207.18 0 10 185488 
204.79.180.166 0 1 33812 
138.197.2.254 0 6 109854 
162.158.64.66 0 10 185549 
187.142.162.244 0 10 185488 
192.0.116.210 0 47 3242405 
192.0.118.50 0 38 9018407 
187.210.230.10 0 22 1505691 
187.216.136.67 0 1 115629 
192.0.102.52 0 16 2894509 
187.210.230.240 0 17 336803 
187.144.63.164 0 1 115629 
204.79.180.199 0 1 33812 
187.204.56.65 0 26 536528 
192.0.113.177 0 16 5454415 
192.0.114.20 0 54 12393517 
192.0.99.34 0 5 1095774 
192.0.91.99 0 19 4898386 
71.210.15.194 0 15 329446 
192.0.102.90 0 3 629498 
177.231.192.67 0 1 63642 
192.0.85.147 0 9 1771843 
192.0.118.145 0 25 4803999 
192.0.100.226 0 4 1265130 
82.80.249.143 0 3 370810 
204.79.180.42 0 1 33812 
204.79.180.107 0 3 14172 
192.0.86.125 0 9 2728182 
192.0.114.116 0 32 873768 
192.0.88.53 0 7 733900 
189.229.50.217 0 10 185549 
204.79.180.195 0 1 4026 
138.197.64.37 0 6 109854 
204.79.180.33 0 2 4844 
192.0.101.216 0 24 323684 
189.229.53.132 0 7 46993 
172.58.23.128 0 19 339632 
204.79.180.177 0 1 2261 
172.58.56.143 0 16 332560 
192.0.101.11 0 5 534431 
187.144.55.44 0 10 185549 
187.210.230.21 0 20 366182 
201.163.5.48 0 34 587148 
204.79.180.131 0 1 33812 
138.197.96.171 0 6 107623 
201.164.201.124 0 1 115629 
187.204.196.100 0 34 667742 
204.79.180.90 0 2 34575 
204.79.180.137 0 1 66331 
204.79.180.87 0 5 72732 
187.204.73.255 0 17 336742 
192.0.112.82 0 54 12893368 
187.204.154.225 0 10 185549 
90.163.143.65 0 1 115629 
192.0.91.155 0 23 7927791 
189.229.87.10 0 1 115629 
162.158.65.143 0 10 185488 
187.204.243.214 0 15 239170 
187.204.180.224 0 16 330047 
204.79.180.85 0 3 67773 
192.0.99.227 0 8 1162051 
204.79.180.82 0 1 33812 
187.204.25.2 0 16 330047 
162.196.62.160 0 15 329446 
162.158.65.133 0 10 185549 
192.0.116.146 0 46 5079574 
187.204.77.85 0 10 185549 
82.80.230.228 0 20 4290487 
192.0.91.103 0 19 3647345 
170.238.236.42 0 16 329986 
192.0.114.18 0 29 9866965 
192.0.101.168 0 1 234560 
204.79.180.254 0 2 62063 
187.204.65.63 0 16 330047 
204.79.180.102 0 1 4026 
200.68.138.24 0 19 339632 
204.79.180.116 0 1 33812 
204.79.180.212 0 1 4243 
189.229.3.85 0 19 339571 
204.79.180.226 0 1 11232 
204.79.180.138 0 2 1526 
189.229.30.201 0 10 185549 
192.0.114.52 0 6 2815192 
187.144.46.125 0 15 329446 
204.79.180.183 0 2 8269 
192.0.86.127 0 30 8629330 
192.0.99.179 0 2 483794 
187.144.54.176 0 8 70718 
204.79.180.110 0 1 11232 
187.144.42.225 0 1 63642 
204.79.180.243 0 2 8408 
201.164.192.42 0 1 115629 
204.79.180.217 0 3 133425 
204.79.180.200 0 1 58037 
163.172.137.135 0 10 185488 
187.233.67.68 0 1 115629 
192.0.101.59 0 15 3512958 
187.149.224.14 0 3 10669 
200.68.138.77 0 10 0 
192.0.91.97 0 12 743277 
189.217.72.170 0 16 332777 
200.57.196.14 0 17 336742 
66.102.7.146 0 2 231258 
200.68.138.30 0 1 63642 
192.0.102.118 0 2 304951 
200.76.83.224 0 1 763 
204.79.180.172 0 2 70357 
204.79.180.218 0 1 763 
192.0.100.131 0 2 227022 
187.204.227.18 0 10 185549 
192.0.86.104 0 9 2931425 
204.79.180.96 0 1 679 
187.204.28.21 0 16 329986 
201.164.244.214 0 15 329446 
204.79.180.64 0 1 4026 
187.189.217.22 0 6 80556 
189.195.132.186 0 10 185549 
204.79.180.214 0 1 2261 
66.249.80.24 0 4 306555 
201.164.246.114 0 1 115629 
138.197.6.76 0 6 107623 
192.0.101.240 0 11 2899340 
200.76.83.167 0 1 4165 
189.195.128.178 0 10 185488 
192.0.101.142 0 5 624944 
192.0.102.72 0 11 2273587 
204.79.180.140 0 1 66331 
192.0.86.143 0 16 5311241 
204.79.180.78 0 2 13493 
204.79.180.99 0 1 679 
192.0.102.50 0 11 3131338 
204.79.180.154 0 2 5006 
177.91.76.194 0 10 83429 
138.197.7.43 0 6 109854 
192.0.85.93 0 3 418401 
204.79.180.122 0 1 66331 
189.229.118.93 0 1 63642 
207.140.40.247 0 16 332560 
192.0.118.209 0 12 3795949 
192.0.100.107 0 1 54431 
187.140.188.4 0 17 336742 
192.0.100.83 0 4 739138 
187.246.237.147 0 10 185549 
138.197.3.124 0 6 109854 
204.79.180.26 0 1 66331 
201.175.157.89 0 10 180633 
201.164.196.219 0 1 115629 
204.79.180.81 0 2 60298 
204.79.180.246 0 1 11232 
192.0.100.227 0 11 2117419 
187.243.106.127 0 1 63642 
189.229.211.236 0 17 336803 
204.79.180.48 0 1 2261 
204.79.180.240 0 2 8052 
187.204.44.227 0 19 339632 
66.249.85.128 0 34 1895272 
66.102.7.148 0 2 179271 
138.197.64.73 0 6 109854 
192.0.117.242 0 4 331126 
187.204.48.38 0 19 339571 
189.229.166.103 0 10 185549 
200.68.138.95 0 1 357749 
192.0.86.151 0 13 1689713 
66.102.7.128 0 10 1242449 
187.210.99.10 0 10 180633 
138.197.111.117 0 6 109854 
66.102.7.3 0 1 115629 
192.0.113.241 0 24 4976269 
192.0.100.35 0 16 3551861 
189.195.131.210 0 1 63642 
192.0.99.155 0 3 283449 
204.79.180.100 0 1 2261 
172.11.36.249 0 22 1505691 
66.249.85.132 0 29 2207842 
66.249.88.142 0 1 115629 
177.224.90.99 0 389 5066411 
82.80.249.158 0 75 955235 
186.15.194.74 0 10 185549 
204.79.180.253 0 1 763 
187.144.26.11 0 10 185549 
187.59.36.183 0 10 185488 
192.0.86.164 0 21 3938545 
200.68.138.103 0 1 63642 
159.203.174.228 0 6 109854 
192.0.116.177 0 18 4051726 
192.0.99.106 0 5 2182790 
192.0.85.89 0 6 1429173 
192.0.118.178 0 45 10389306 
204.79.180.62 0 2 62280 
204.79.180.15 0 2 58716 
187.217.248.130 0 10 185549 
192.0.118.81 0 20 5467795 
187.144.61.125 0 1 115629 
187.204.120.200 0 18 337449 
204.79.180.193 0 4 9227 
177.224.72.9 0 10 185549 
204.79.180.76 0 1 4165 
189.229.215.115 0 15 329446 
204.79.180.207 0 1 763 
192.0.102.144 0 9 2042624 
66.249.88.32 0 5 68217 
138.197.74.215 0 6 109854 
204.79.180.173 0 1 763 
200.68.138.40 0 16 243194 
66.220.145.245 0 5 57827 
192.0.102.22 0 7 1361796 
66.249.84.22 0 30 1584585 
192.0.100.154 0 4 421787 
138.197.111.53 0 6 109854 
177.249.70.53 0 10 185488 
85.173.157.134 0 17 230919 
179.53.29.117 0 19 252779 
192.0.116.148 0 7 1071450 
177.248.171.93 0 10 185549 
187.204.241.110 0 17 336803 
189.229.15.217 0 16 329986 
204.79.180.20 0 1 4243 
192.0.116.50 0 12 3663466 
204.79.180.8 0 3 60977 
204.79.180.71 0 1 66331 
192.0.116.244 0 3 452643 
192.0.85.149 0 1 420258 
204.79.180.160 0 1 2261 
192.0.91.153 0 22 4930364 
192.0.91.101 0 20 3820077 
187.204.59.187 0 1 63642 
192.0.102.114 0 4 696766 
73.114.165.134 0 1 63642 
66.102.7.5 0 1 115629 
54.91.30.14 0 10 180633 
187.243.105.246 0 15 329446 
200.68.139.190 0 1 357749 
204.79.180.7 0 1 33812 
201.130.58.82 0 14 137699 
192.0.85.145 0 15 3220560 
204.79.180.73 0 1 4165 
189.229.1.253 0 10 185549 
204.79.180.208 0 1 2261 
204.79.180.186 0 1 679 
201.144.31.30 0 1 63642 
192.0.112.50 0 32 2448401 
66.220.145.246 0 5 384642 
204.79.180.63 0 3 12573 
177.239.251.128 0 17 336742 
187.204.132.201 0 10 185549 
