PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/var/log/sa/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : //proc/thread-self/root/var/log/sa/sar28

Linux 4.18.0-553.30.1.el8_10.x86_64 (server2.noticiasdecolima.com) 	2026-08-28 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     11.64      0.00      1.73      0.06      0.00      0.15      0.14      0.00      0.00     86.27
00:10:01          0     23.97      0.05      3.32      0.16      0.00      0.42      0.27      0.00      0.00     71.81
00:10:01          1     21.58      0.00      2.94      0.09      0.00      0.31      0.55      0.00      0.00     74.55
00:10:01          2     17.99      0.01      2.51      0.12      0.00      0.24      0.13      0.00      0.00     79.02
00:10:01          3     18.17      0.00      2.44      0.08      0.00      0.22      0.50      0.00      0.00     78.58
00:10:01          4     15.72      0.00      2.12      0.17      0.00      0.19      0.10      0.00      0.00     81.71
00:10:01          5     14.30      0.00      2.11      0.09      0.00      0.18      0.07      0.00      0.00     83.25
00:10:01          6     16.03      0.00      2.00      0.02      0.00      0.14      0.06      0.00      0.00     81.76
00:10:01          7     12.65      0.00      1.75      0.01      0.00      0.12      0.05      0.00      0.00     85.42
00:10:01          8     10.02      0.00      1.60      0.02      0.00      0.11      0.05      0.00      0.00     88.20
00:10:01          9     11.35      0.00      1.66      0.02      0.00      0.12      0.05      0.00      0.00     86.81
00:10:01         10      9.72      0.00      1.42      0.01      0.00      0.11      0.05      0.00      0.00     88.69
00:10:01         11     10.02      0.00      1.52      0.09      0.00      0.11      0.05      0.00      0.00     88.21
00:10:01         12      3.71      0.01      0.83      0.10      0.00      0.13      0.06      0.00      0.00     95.17
00:10:01         13      5.40      0.00      1.00      0.06      0.00      0.12      0.05      0.00      0.00     93.36
00:10:01         14      7.78      0.00      1.33      0.07      0.00      0.15      0.46      0.00      0.00     90.22
00:10:01         15      9.57      0.00      1.47      0.06      0.00      0.14      0.06      0.00      0.00     88.70
00:10:01         16      8.83      0.00      1.47      0.17      0.00      0.15      0.46      0.00      0.00     88.93
00:10:01         17     10.71      0.00      1.60      0.11      0.00      0.14      0.06      0.00      0.00     87.38
00:10:01         18      7.20      0.00      1.28      0.02      0.00      0.09      0.04      0.00      0.00     91.36
00:10:01         19      9.59      0.00      1.40      0.01      0.00      0.10      0.04      0.00      0.00     88.86
00:10:01         20      9.09      0.00      1.46      0.01      0.00      0.11      0.05      0.00      0.00     89.28
00:10:01         21     10.13      0.00      1.58      0.08      0.00      0.11      0.04      0.00      0.00     88.06
00:10:01         22      8.58      0.00      1.34      0.01      0.00      0.10      0.04      0.00      0.00     89.93
00:10:01         23      7.45      0.00      1.32      0.01      0.00      0.11      0.04      0.00      0.00     91.07
00:20:01        all      8.27      0.00      1.31      0.05      0.00      0.12      0.10      0.00      0.00     90.14
00:20:01          0     19.07      0.00      2.91      0.18      0.00      0.35      0.21      0.00      0.00     77.28
00:20:01          1     14.42      0.00      2.19      0.07      0.00      0.24      0.40      0.00      0.00     82.67
00:20:01          2     13.23      0.00      2.03      0.09      0.00      0.20      0.10      0.00      0.00     84.35
00:20:01          3     11.83      0.00      1.76      0.04      0.00      0.17      0.36      0.00      0.00     85.84
00:20:01          4     11.79      0.00      1.70      0.08      0.00      0.16      0.08      0.00      0.00     86.19
00:20:01          5      9.98      0.00      1.47      0.08      0.00      0.13      0.05      0.00      0.00     88.29
00:20:01          6     10.68      0.00      1.51      0.08      0.00      0.11      0.05      0.00      0.00     87.57
00:20:01          7      9.28      0.04      1.33      0.06      0.00      0.10      0.04      0.00      0.00     89.16
00:20:01          8      8.31      0.00      1.30      0.01      0.00      0.10      0.04      0.00      0.00     90.24
00:20:01          9      6.80      0.00      1.16      0.09      0.00      0.09      0.04      0.00      0.00     91.83
00:20:01         10      7.54      0.00      1.26      0.01      0.00      0.09      0.04      0.00      0.00     91.07
00:20:01         11      5.43      0.00      0.95      0.01      0.00      0.09      0.04      0.00      0.00     93.49
00:20:01         12      2.37      0.00      0.57      0.06      0.00      0.09      0.04      0.00      0.00     96.86
00:20:01         13      3.59      0.00      0.65      0.04      0.00      0.10      0.04      0.00      0.00     95.57
00:20:01         14      6.59      0.00      1.02      0.04      0.00      0.12      0.33      0.00      0.00     91.90
00:20:01         15      5.83      0.01      1.00      0.08      0.00      0.11      0.05      0.00      0.00     92.91
00:20:01         16      7.57      0.00      1.21      0.08      0.00      0.12      0.33      0.00      0.00     90.69
00:20:01         17      7.23      0.00      1.10      0.05      0.00      0.11      0.04      0.00      0.00     91.47
00:20:01         18      6.69      0.00      1.15      0.01      0.00      0.09      0.04      0.00      0.00     92.02
00:20:01         19      5.48      0.00      1.00      0.01      0.00      0.08      0.03      0.00      0.00     93.41
00:20:01         20      6.02      0.01      1.06      0.01      0.00      0.08      0.03      0.00      0.00     92.80
00:20:01         21      5.82      0.00      0.98      0.07      0.00      0.07      0.03      0.00      0.00     93.03
00:20:01         22      7.25      0.00      1.01      0.02      0.00      0.07      0.03      0.00      0.00     91.62
00:20:01         23      5.76      0.00      1.03      0.01      0.00      0.08      0.03      0.00      0.00     93.08
00:30:01        all      8.35      0.01      1.32      0.06      0.00      0.12      0.09      0.00      0.00     90.05
00:30:01          0     19.25      0.00      2.78      0.10      0.00      0.33      0.20      0.00      0.00     77.34
00:30:01          1     14.81      0.00      2.12      0.11      0.00      0.23      0.36      0.00      0.00     82.37
00:30:01          2     12.53      0.00      1.92      0.06      0.00      0.19      0.09      0.00      0.00     85.20
00:30:01          3     11.18      0.00      1.71      0.13      0.00      0.17      0.39      0.00      0.00     86.44
00:30:01          4     11.16      0.00      1.74      0.22      0.00      0.15      0.08      0.00      0.00     86.64
00:30:01          5     10.33      0.00      1.56      0.10      0.00      0.13      0.05      0.00      0.00     87.83
00:30:01          6     10.47      0.00      1.51      0.03      0.00      0.11      0.05      0.00      0.00     87.83
00:30:01          7      9.57      0.01      1.37      0.06      0.00      0.10      0.04      0.00      0.00     88.85
00:30:01          8      7.31      0.00      1.22      0.01      0.00      0.09      0.04      0.00      0.00     91.33
00:30:01          9      8.80      0.00      1.25      0.01      0.00      0.09      0.03      0.00      0.00     89.82
00:30:01         10      7.86      0.00      1.19      0.01      0.00      0.08      0.03      0.00      0.00     90.82
00:30:01         11      7.57      0.00      1.13      0.01      0.00      0.08      0.03      0.00      0.00     91.18
00:30:01         12      2.84      0.00      0.65      0.05      0.00      0.08      0.04      0.00      0.00     96.35
00:30:01         13      4.78      0.00      0.92      0.08      0.00      0.10      0.04      0.00      0.00     94.08
00:30:01         14      5.46      0.00      0.98      0.05      0.00      0.11      0.26      0.00      0.00     93.14
00:30:01         15      6.46      0.00      1.04      0.05      0.00      0.11      0.04      0.00      0.00     92.31
00:30:01         16      6.57      0.00      1.09      0.03      0.00      0.11      0.26      0.00      0.00     91.94
00:30:01         17      7.72      0.00      1.17      0.04      0.00      0.10      0.04      0.00      0.00     90.93
00:30:01         18      4.66      0.00      0.85      0.11      0.00      0.07      0.03      0.00      0.00     94.28
00:30:01         19      6.61      0.10      1.08      0.01      0.00      0.09      0.03      0.00      0.00     92.08
00:30:01         20      5.59      0.00      1.08      0.03      0.00      0.09      0.04      0.00      0.00     93.17
00:30:01         21      6.55      0.00      1.21      0.02      0.00      0.08      0.03      0.00      0.00     92.11
00:30:01         22      5.72      0.00      1.06      0.01      0.00      0.08      0.03      0.00      0.00     93.10
00:30:01         23      6.79      0.00      1.14      0.04      0.00      0.09      0.03      0.00      0.00     91.91
00:40:01        all      7.98      0.00      1.30      0.05      0.00      0.12      0.09      0.00      0.00     90.46
00:40:01          0     19.46      0.00      3.07      0.10      0.00      0.35      0.21      0.00      0.00     76.80
00:40:01          1     15.26      0.00      2.32      0.11      0.00      0.25      0.41      0.00      0.00     81.64
00:40:01          2     12.81      0.00      1.86      0.09      0.00      0.19      0.09      0.00      0.00     84.96
00:40:01          3     10.45      0.00      1.58      0.09      0.00      0.16      0.30      0.00      0.00     87.43
00:40:01          4     11.27      0.00      1.52      0.09      0.00      0.15      0.07      0.00      0.00     86.90
00:40:01          5     10.80      0.00      1.66      0.07      0.00      0.13      0.05      0.00      0.00     87.29
00:40:01          6      8.82      0.04      1.24      0.04      0.00      0.10      0.04      0.00      0.00     89.72
00:40:01          7      9.88      0.00      1.71      0.02      0.00      0.10      0.04      0.00      0.00     88.24
00:40:01          8      7.95      0.00      1.28      0.05      0.00      0.09      0.04      0.00      0.00     90.59
00:40:01          9      7.65      0.00      1.32      0.03      0.00      0.09      0.03      0.00      0.00     90.88
00:40:01         10      7.15      0.00      1.17      0.01      0.00      0.08      0.03      0.00      0.00     91.54
00:40:01         11      7.25      0.00      1.24      0.01      0.00      0.09      0.04      0.00      0.00     91.37
00:40:01         12      2.06      0.00      0.53      0.05      0.00      0.08      0.03      0.00      0.00     97.23
00:40:01         13      4.34      0.00      0.78      0.05      0.00      0.09      0.04      0.00      0.00     94.70
00:40:01         14      4.17      0.00      0.82      0.05      0.00      0.09      0.27      0.00      0.00     94.59
00:40:01         15      5.57      0.00      0.97      0.06      0.00      0.10      0.04      0.00      0.00     93.26
00:40:01         16      6.80      0.00      1.08      0.05      0.00      0.11      0.29      0.00      0.00     91.66
00:40:01         17      5.72      0.00      1.05      0.08      0.00      0.09      0.04      0.00      0.00     93.02
00:40:01         18      5.51      0.00      1.05      0.01      0.00      0.08      0.03      0.00      0.00     93.31
00:40:01         19      8.33      0.00      1.47      0.02      0.00      0.09      0.03      0.00      0.00     90.06
00:40:01         20      5.28      0.00      0.94      0.01      0.00      0.06      0.02      0.00      0.00     93.68
00:40:01         21      5.03      0.00      0.79      0.00      0.00      0.06      0.02      0.00      0.00     94.08
00:40:01         22      5.84      0.00      0.97      0.01      0.00      0.07      0.03      0.00      0.00     93.09
00:40:01         23      4.22      0.00      0.86      0.02      0.00      0.07      0.03      0.00      0.00     94.79
00:50:02        all      7.49      0.00      1.22      0.06      0.00      0.11      0.09      0.00      0.00     91.03
00:50:02          0     18.57      0.00      2.73      0.07      0.00      0.33      0.20      0.00      0.00     78.10
00:50:02          1     14.21      0.00      2.23      0.24      0.00      0.24      0.37      0.00      0.00     82.71
00:50:02          2     11.84      0.00      1.71      0.08      0.00      0.19      0.09      0.00      0.00     86.09
00:50:02          3     11.46      0.00      1.60      0.08      0.00      0.16      0.31      0.00      0.00     86.38
00:50:02          4      8.73      0.00      1.32      0.16      0.00      0.14      0.07      0.00      0.00     89.58
00:50:02          5      9.60      0.00      1.49      0.08      0.00      0.13      0.05      0.00      0.00     88.66
00:50:02          6      8.12      0.00      1.24      0.03      0.00      0.09      0.04      0.00      0.00     90.48
00:50:02          7      7.62      0.00      1.23      0.03      0.00      0.09      0.04      0.00      0.00     90.99
00:50:02          8      6.72      0.05      1.16      0.01      0.00      0.08      0.03      0.00      0.00     91.95
00:50:02          9      6.31      0.00      1.04      0.01      0.00      0.08      0.03      0.00      0.00     92.54
00:50:02         10      5.24      0.00      0.95      0.02      0.00      0.07      0.03      0.00      0.00     93.70
00:50:02         11      5.67      0.00      0.90      0.02      0.00      0.07      0.03      0.00      0.00     93.31
00:50:02         12      2.28      0.00      0.50      0.05      0.00      0.08      0.03      0.00      0.00     97.06
00:50:02         13      4.09      0.00      0.80      0.13      0.00      0.10      0.04      0.00      0.00     94.84
00:50:02         14      5.04      0.00      0.88      0.05      0.00      0.11      0.28      0.00      0.00     93.64
00:50:02         15      6.26      0.00      1.03      0.04      0.00      0.09      0.04      0.00      0.00     92.54
00:50:02         16      5.89      0.00      1.00      0.05      0.00      0.11      0.29      0.00      0.00     92.66
00:50:02         17      6.05      0.00      0.96      0.07      0.00      0.10      0.04      0.00      0.00     92.78
00:50:02         18      5.92      0.00      1.05      0.01      0.00      0.09      0.03      0.00      0.00     92.90
00:50:02         19      6.79      0.00      1.25      0.01      0.00      0.08      0.03      0.00      0.00     91.85
00:50:02         20      5.74      0.00      1.00      0.05      0.00      0.08      0.03      0.00      0.00     93.10
00:50:02         21      6.80      0.00      1.27      0.01      0.00      0.09      0.04      0.00      0.00     91.80
00:50:02         22      5.31      0.00      0.97      0.02      0.00      0.07      0.03      0.00      0.00     93.60
00:50:02         23      5.53      0.00      1.04      0.08      0.00      0.07      0.03      0.00      0.00     93.24
01:00:01        all      8.69      0.00      1.33      0.04      0.00      0.12      0.10      0.00      0.00     89.72
01:00:01          0     20.83      0.00      2.87      0.08      0.00      0.35      0.22      0.00      0.00     75.64
01:00:01          1     16.21      0.00      2.43      0.08      0.00      0.25      0.42      0.00      0.00     80.59
01:00:01          2     15.06      0.00      2.06      0.05      0.00      0.20      0.10      0.00      0.00     82.53
01:00:01          3     14.01      0.00      1.87      0.06      0.00      0.17      0.30      0.00      0.00     83.59
01:00:01          4     12.42      0.00      1.76      0.04      0.00      0.16      0.08      0.00      0.00     85.55
01:00:01          5     12.62      0.00      1.82      0.19      0.00      0.14      0.06      0.00      0.00     85.17
01:00:01          6     11.94      0.00      1.48      0.04      0.00      0.11      0.05      0.00      0.00     86.38
01:00:01          7      9.00      0.00      1.39      0.06      0.00      0.09      0.04      0.00      0.00     89.42
01:00:01          8      7.31      0.05      1.15      0.01      0.00      0.09      0.04      0.00      0.00     91.35
01:00:01          9      7.22      0.00      1.17      0.01      0.00      0.10      0.04      0.00      0.00     91.46
01:00:01         10      7.64      0.00      1.26      0.01      0.00      0.10      0.04      0.00      0.00     90.94
01:00:01         11      7.72      0.00      1.24      0.01      0.00      0.08      0.03      0.00      0.00     90.92
01:00:01         12      2.66      0.00      0.63      0.04      0.00      0.09      0.04      0.00      0.00     96.53
01:00:01         13      4.60      0.00      0.84      0.07      0.00      0.10      0.04      0.00      0.00     94.35
01:00:01         14      6.71      0.00      1.08      0.04      0.00      0.11      0.33      0.00      0.00     91.72
01:00:01         15      6.54      0.00      1.09      0.04      0.00      0.10      0.04      0.00      0.00     92.19
01:00:01         16      7.15      0.00      1.20      0.02      0.00      0.12      0.28      0.00      0.00     91.24
01:00:01         17      7.95      0.00      1.18      0.03      0.00      0.10      0.04      0.00      0.00     90.69
01:00:01         18      5.80      0.00      0.97      0.02      0.00      0.08      0.03      0.00      0.00     93.10
01:00:01         19      5.61      0.00      0.99      0.00      0.00      0.07      0.03      0.00      0.00     93.30
01:00:01         20      5.29      0.00      0.84      0.01      0.00      0.08      0.03      0.00      0.00     93.76
01:00:01         21      5.56      0.00      0.88      0.01      0.00      0.07      0.03      0.00      0.00     93.46
01:00:01         22      4.02      0.00      0.73      0.06      0.00      0.06      0.03      0.00      0.00     95.11
01:00:01         23      4.74      0.00      0.89      0.05      0.00      0.06      0.02      0.00      0.00     94.24
01:10:01        all     10.16      0.00      1.53      0.03      0.00      0.13      0.10      0.00      0.00     88.04
01:10:01          0     21.67      0.00      3.14      0.04      0.00      0.38      0.24      0.00      0.00     74.52
01:10:01          1     19.19      0.00      2.64      0.05      0.00      0.28      0.38      0.00      0.00     77.47
01:10:01          2     17.39      0.00      2.45      0.06      0.00      0.23      0.11      0.00      0.00     79.77
01:10:01          3     15.96      0.00      2.27      0.06      0.00      0.19      0.33      0.00      0.00     81.19
01:10:01          4     14.01      0.00      1.98      0.09      0.00      0.17      0.10      0.00      0.00     83.65
01:10:01          5     12.59      0.00      1.86      0.08      0.00      0.15      0.06      0.00      0.00     85.27
01:10:01          6     12.24      0.00      1.64      0.03      0.00      0.12      0.05      0.00      0.00     85.92
01:10:01          7     10.51      0.00      1.47      0.02      0.00      0.10      0.04      0.00      0.00     87.85
01:10:01          8      9.64      0.00      1.41      0.01      0.00      0.10      0.04      0.00      0.00     88.80
01:10:01          9      9.34      0.00      1.52      0.00      0.00      0.11      0.04      0.00      0.00     88.99
01:10:01         10      9.13      0.01      1.35      0.01      0.00      0.10      0.04      0.00      0.00     89.36
01:10:01         11     10.00      0.00      1.39      0.01      0.00      0.10      0.04      0.00      0.00     88.45
01:10:01         12      2.74      0.00      0.64      0.07      0.00      0.10      0.04      0.00      0.00     96.41
01:10:01         13      4.98      0.00      0.95      0.05      0.00      0.10      0.04      0.00      0.00     93.87
01:10:01         14      6.52      0.00      1.04      0.05      0.00      0.11      0.31      0.00      0.00     91.96
01:10:01         15      7.17      0.01      1.14      0.06      0.00      0.11      0.05      0.00      0.00     91.47
01:10:01         16      7.30      0.00      1.29      0.05      0.00      0.12      0.34      0.00      0.00     90.90
01:10:01         17      9.30      0.00      1.42      0.05      0.00      0.12      0.05      0.00      0.00     89.06
01:10:01         18      7.51      0.00      1.26      0.01      0.00      0.09      0.04      0.00      0.00     91.11
01:10:01         19      7.36      0.00      1.24      0.01      0.00      0.09      0.03      0.00      0.00     91.27
01:10:01         20      8.47      0.00      1.35      0.02      0.00      0.10      0.04      0.00      0.00     90.03
01:10:01         21      6.99      0.00      1.16      0.00      0.00      0.08      0.03      0.00      0.00     91.74
01:10:01         22      6.19      0.05      1.04      0.01      0.00      0.09      0.04      0.00      0.00     92.59
01:10:01         23      7.67      0.00      1.13      0.00      0.00      0.08      0.03      0.00      0.00     91.08
01:20:01        all      9.42      0.01      1.42      0.05      0.00      0.13      0.09      0.00      0.00     88.88
01:20:01          0     21.03      0.00      3.16      0.05      0.00      0.38      0.23      0.00      0.00     75.15
01:20:01          1     18.12      0.00      2.63      0.08      0.00      0.26      0.33      0.00      0.00     78.57
01:20:01          2     14.57      0.01      2.10      0.05      0.00      0.20      0.10      0.00      0.00     82.98
01:20:01          3     13.69      0.04      1.81      0.05      0.00      0.17      0.27      0.00      0.00     83.96
01:20:01          4     12.29      0.00      1.66      0.08      0.00      0.15      0.08      0.00      0.00     85.74
01:20:01          5     13.06      0.00      1.78      0.10      0.00      0.14      0.06      0.00      0.00     84.87
01:20:01          6     12.91      0.00      1.83      0.02      0.00      0.13      0.06      0.00      0.00     85.06
01:20:01          7     10.16      0.00      1.59      0.03      0.00      0.10      0.04      0.00      0.00     88.08
01:20:01          8     10.10      0.00      1.37      0.12      0.00      0.10      0.04      0.00      0.00     88.27
01:20:01          9      8.11      0.00      1.22      0.02      0.00      0.10      0.04      0.00      0.00     90.52
01:20:01         10      7.84      0.11      1.42      0.02      0.00      0.11      0.05      0.00      0.00     90.47
01:20:01         11      8.63      0.00      1.38      0.06      0.00      0.10      0.04      0.00      0.00     89.80
01:20:01         12      2.16      0.00      0.52      0.07      0.00      0.08      0.04      0.00      0.00     97.14
01:20:01         13      4.61      0.00      0.80      0.04      0.00      0.09      0.04      0.00      0.00     94.43
01:20:01         14      6.39      0.00      0.98      0.03      0.00      0.10      0.26      0.00      0.00     92.24
01:20:01         15      7.34      0.00      1.13      0.08      0.00      0.11      0.04      0.00      0.00     91.30
01:20:01         16      7.30      0.00      1.22      0.06      0.00      0.11      0.30      0.00      0.00     91.01
01:20:01         17      9.38      0.00      1.28      0.06      0.00      0.11      0.04      0.00      0.00     89.14
01:20:01         18      5.81      0.00      1.05      0.01      0.00      0.08      0.03      0.00      0.00     93.03
01:20:01         19      6.76      0.00      1.13      0.01      0.00      0.08      0.03      0.00      0.00     91.99
01:20:01         20      5.69      0.00      0.93      0.01      0.00      0.07      0.03      0.00      0.00     93.26
01:20:01         21      6.56      0.00      1.09      0.02      0.00      0.09      0.04      0.00      0.00     92.21
01:20:01         22      7.26      0.05      1.01      0.04      0.00      0.08      0.03      0.00      0.00     91.53
01:20:01         23      6.39      0.00      1.12      0.01      0.00      0.09      0.03      0.00      0.00     92.36
01:30:01        all     10.34      0.00      1.61      0.08      0.00      0.14      0.10      0.00      0.00     87.73
01:30:01          0     23.38      0.00      3.29      0.12      0.00      0.38      0.24      0.00      0.00     72.59
01:30:01          1     19.79      0.00      3.08      0.09      0.00      0.28      0.41      0.00      0.00     76.36
01:30:01          2     15.94      0.00      2.26      0.08      0.00      0.21      0.11      0.00      0.00     81.40
01:30:01          3     15.13      0.00      2.17      0.12      0.00      0.18      0.32      0.00      0.00     82.08
01:30:01          4     14.28      0.00      2.02      0.29      0.00      0.17      0.09      0.00      0.00     83.16
01:30:01          5     13.64      0.00      1.98      0.24      0.00      0.15      0.06      0.00      0.00     83.94
01:30:01          6     12.90      0.00      1.95      0.11      0.00      0.12      0.05      0.00      0.00     84.88
01:30:01          7     11.15      0.00      1.80      0.07      0.00      0.12      0.06      0.00      0.00     86.80
01:30:01          8      9.80      0.00      1.60      0.02      0.00      0.11      0.05      0.00      0.00     88.42
01:30:01          9     10.05      0.00      1.43      0.05      0.00      0.12      0.05      0.00      0.00     88.31
01:30:01         10     10.23      0.00      1.58      0.01      0.00      0.11      0.05      0.00      0.00     88.02
01:30:01         11      8.98      0.00      1.38      0.04      0.00      0.10      0.05      0.00      0.00     89.45
01:30:01         12      3.10      0.00      0.63      0.04      0.00      0.10      0.04      0.00      0.00     96.09
01:30:01         13      5.60      0.00      1.01      0.08      0.00      0.11      0.05      0.00      0.00     93.15
01:30:01         14      6.55      0.05      1.18      0.10      0.00      0.11      0.28      0.00      0.00     91.73
01:30:01         15      8.21      0.00      1.34      0.09      0.00      0.11      0.05      0.00      0.00     90.20
01:30:01         16      8.19      0.00      1.28      0.09      0.00      0.12      0.26      0.00      0.00     90.06
01:30:01         17      9.56      0.00      1.51      0.05      0.00      0.12      0.05      0.00      0.00     88.71
01:30:01         18      7.83      0.00      1.29      0.03      0.00      0.09      0.03      0.00      0.00     90.72
01:30:01         19      6.27      0.00      1.17      0.01      0.00      0.09      0.04      0.00      0.00     92.42
01:30:01         20      7.71      0.00      1.32      0.04      0.00      0.09      0.04      0.00      0.00     90.80
01:30:01         21      6.85      0.00      1.16      0.02      0.00      0.09      0.04      0.00      0.00     91.85
01:30:01         22      6.52      0.00      1.18      0.06      0.00      0.08      0.04      0.00      0.00     92.12
01:30:01         23      6.64      0.00      1.16      0.04      0.00      0.09      0.04      0.00      0.00     92.04
01:40:00        all      8.58      0.00      1.39      0.04      0.00      0.12      0.09      0.00      0.00     89.79
01:40:00          0     19.36      0.06      3.08      0.10      0.00      0.36      0.22      0.00      0.00     76.82
01:40:00          1     18.67      0.00      2.68      0.04      0.00      0.26      0.34      0.00      0.00     78.02
01:40:00          2     13.54      0.01      1.98      0.06      0.00      0.19      0.10      0.00      0.00     84.12
01:40:00          3     13.41      0.00      2.03      0.01      0.00      0.17      0.27      0.00      0.00     84.10
01:40:00          4     11.76      0.00      1.77      0.04      0.00      0.15      0.07      0.00      0.00     86.21
01:40:00          5     11.71      0.00      1.85      0.08      0.00      0.13      0.05      0.00      0.00     86.18
01:40:00          6      9.69      0.00      1.42      0.04      0.00      0.11      0.05      0.00      0.00     88.70
01:40:00          7      8.98      0.00      1.42      0.01      0.00      0.10      0.05      0.00      0.00     89.44
01:40:00          8      8.71      0.00      1.57      0.01      0.00      0.10      0.04      0.00      0.00     89.56
01:40:00          9      8.76      0.00      1.33      0.01      0.00      0.09      0.04      0.00      0.00     89.78
01:40:00         10      7.47      0.00      1.30      0.01      0.00      0.09      0.04      0.00      0.00     91.10
01:40:00         11      7.84      0.00      1.28      0.01      0.00      0.09      0.04      0.00      0.00     90.75
01:40:00         12      2.37      0.00      0.59      0.04      0.00      0.09      0.04      0.00      0.00     96.87
01:40:00         13      4.41      0.00      0.78      0.05      0.00      0.09      0.04      0.00      0.00     94.63
01:40:00         14      5.27      0.00      0.95      0.11      0.00      0.10      0.26      0.00      0.00     93.31
01:40:00         15      6.45      0.00      1.15      0.04      0.00      0.10      0.04      0.00      0.00     92.22
01:40:00         16      6.65      0.00      1.06      0.04      0.00      0.10      0.24      0.00      0.00     91.90
01:40:00         17      8.38      0.00      1.32      0.04      0.00      0.10      0.04      0.00      0.00     90.12
01:40:00         18      5.31      0.00      0.94      0.01      0.00      0.07      0.03      0.00      0.00     93.64
01:40:00         19      5.41      0.00      0.99      0.02      0.00      0.07      0.03      0.00      0.00     93.48
01:40:00         20      5.90      0.00      0.93      0.07      0.00      0.07      0.03      0.00      0.00     93.00
01:40:00         21      4.90      0.00      0.89      0.00      0.00      0.07      0.03      0.00      0.00     94.12
01:40:00         22      5.80      0.00      0.99      0.06      0.00      0.06      0.03      0.00      0.00     93.06
01:40:00         23      5.18      0.00      0.96      0.01      0.00      0.07      0.03      0.00      0.00     93.76
01:50:00        all      8.25      0.00      1.28      0.05      0.00      0.11      0.09      0.00      0.00     90.22
01:50:00          0     17.44      0.05      2.51      0.04      0.00      0.34      0.21      0.00      0.00     79.39
01:50:00          1     15.56      0.00      2.40      0.06      0.00      0.24      0.33      0.00      0.00     81.41
01:50:00          2     13.30      0.00      1.92      0.06      0.00      0.19      0.09      0.00      0.00     84.44
01:50:00          3     12.25      0.00      1.74      0.14      0.00      0.16      0.27      0.00      0.00     85.44
01:50:00          4     12.12      0.00      1.68      0.12      0.00      0.15      0.07      0.00      0.00     85.87
01:50:00          5     10.96      0.01      1.56      0.09      0.00      0.13      0.05      0.00      0.00     87.21
01:50:00          6     10.90      0.00      1.38      0.03      0.00      0.10      0.04      0.00      0.00     87.55
01:50:00          7      6.65      0.00      1.03      0.05      0.00      0.08      0.03      0.00      0.00     92.15
01:50:00          8      7.61      0.00      1.11      0.02      0.00      0.08      0.03      0.00      0.00     91.14
01:50:00          9      6.56      0.00      1.07      0.01      0.00      0.08      0.04      0.00      0.00     92.25
01:50:00         10      6.70      0.00      1.17      0.02      0.00      0.10      0.04      0.00      0.00     91.97
01:50:00         11      7.27      0.00      1.33      0.01      0.00      0.10      0.04      0.00      0.00     91.25
01:50:00         12      1.85      0.00      0.45      0.10      0.00      0.06      0.03      0.00      0.00     97.51
01:50:00         13      4.44      0.00      0.89      0.06      0.00      0.09      0.04      0.00      0.00     94.49
01:50:00         14      5.41      0.00      0.92      0.10      0.00      0.11      0.26      0.00      0.00     93.20
01:50:00         15      5.66      0.00      0.90      0.04      0.00      0.09      0.04      0.00      0.00     93.28
01:50:00         16      6.13      0.00      0.96      0.05      0.00      0.10      0.26      0.00      0.00     92.50
01:50:00         17      8.47      0.00      1.29      0.06      0.00      0.11      0.04      0.00      0.00     90.03
01:50:00         18      6.65      0.00      1.25      0.01      0.00      0.09      0.04      0.00      0.00     91.98
01:50:00         19      7.59      0.00      1.09      0.00      0.00      0.08      0.03      0.00      0.00     91.21
01:50:00         20      6.66      0.00      1.07      0.01      0.00      0.08      0.03      0.00      0.00     92.15
01:50:00         21      6.02      0.00      1.12      0.01      0.00      0.08      0.03      0.00      0.00     92.74
01:50:00         22      5.36      0.00      0.87      0.02      0.00      0.07      0.03      0.00      0.00     93.65
01:50:00         23      6.43      0.00      1.03      0.01      0.00      0.07      0.03      0.00      0.00     92.44

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      8.39      0.00      1.33      0.07      0.00      0.12      0.09      0.00      0.00     90.00
02:00:00          0     17.99      0.00      2.67      0.20      0.00      0.34      0.21      0.00      0.00     78.58
