PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/var/log/sa/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : //proc/thread-self/root/var/log/sa/sar14

Linux 4.18.0-553.30.1.el8_10.x86_64 (server2.noticiasdecolima.com) 	2026-09-14 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     14.35      0.00      2.20      0.06      0.00      0.18      0.14      0.00      0.00     83.07
00:10:01          0     30.53      0.01      4.31      0.12      0.00      0.45      0.29      0.00      0.00     64.30
00:10:01          1     25.91      0.03      3.64      0.09      0.00      0.34      0.50      0.00      0.00     69.49
00:10:01          2     23.20      0.00      3.37      0.12      0.00      0.28      0.16      0.00      0.00     72.88
00:10:01          3     19.87      0.00      2.88      0.06      0.00      0.24      0.45      0.00      0.00     76.51
00:10:01          4     18.63      0.00      2.67      0.08      0.00      0.22      0.12      0.00      0.00     78.29
00:10:01          5     18.27      0.00      2.69      0.08      0.00      0.20      0.09      0.00      0.00     78.67
00:10:01          6     19.99      0.00      2.80      0.05      0.00      0.18      0.08      0.00      0.00     76.91
00:10:01          7     17.42      0.00      2.49      0.04      0.00      0.16      0.07      0.00      0.00     79.83
00:10:01          8     14.54      0.00      2.24      0.08      0.00      0.14      0.06      0.00      0.00     82.94
00:10:01          9     11.54      0.00      1.81      0.02      0.00      0.13      0.06      0.00      0.00     86.45
00:10:01         10     12.20      0.00      1.84      0.02      0.00      0.13      0.06      0.00      0.00     85.76
00:10:01         11     11.46      0.00      1.86      0.02      0.00      0.13      0.06      0.00      0.00     86.48
00:10:01         12      4.17      0.00      0.92      0.10      0.00      0.12      0.06      0.00      0.00     94.64
00:10:01         13      6.54      0.02      1.23      0.07      0.00      0.14      0.06      0.00      0.00     91.93
00:10:01         14     10.05      0.00      1.70      0.09      0.00      0.17      0.43      0.00      0.00     87.56
00:10:01         15     11.26      0.00      1.84      0.07      0.00      0.16      0.07      0.00      0.00     86.61
00:10:01         16     12.61      0.00      2.11      0.10      0.00      0.18      0.39      0.00      0.00     84.61
00:10:01         17     13.42      0.00      2.15      0.11      0.00      0.17      0.07      0.00      0.00     84.08
00:10:01         18      9.73      0.00      1.63      0.03      0.00      0.11      0.05      0.00      0.00     88.45
00:10:01         19     10.61      0.00      1.61      0.04      0.00      0.11      0.05      0.00      0.00     87.58
00:10:01         20      9.67      0.00      1.54      0.04      0.00      0.11      0.05      0.00      0.00     88.60
00:10:01         21     11.16      0.00      1.87      0.02      0.00      0.13      0.06      0.00      0.00     86.76
00:10:01         22     11.30      0.00      1.80      0.05      0.00      0.12      0.05      0.00      0.00     86.68
00:10:01         23     10.58      0.00      1.79      0.04      0.00      0.12      0.06      0.00      0.00     87.41
00:20:01        all     10.68      0.00      1.52      0.05      0.00      0.14      0.11      0.00      0.00     87.50
00:20:01          0     23.46      0.01      3.18      0.08      0.00      0.38      0.24      0.00      0.00     72.66
00:20:01          1     21.48      0.00      2.81      0.20      0.00      0.28      0.40      0.00      0.00     74.82
00:20:01          2     16.23      0.00      2.18      0.10      0.00      0.21      0.11      0.00      0.00     81.17
00:20:01          3     16.43      0.05      2.14      0.07      0.00      0.19      0.32      0.00      0.00     80.80
00:20:01          4     14.94      0.00      1.82      0.13      0.00      0.17      0.09      0.00      0.00     82.87
00:20:01          5     13.14      0.00      1.75      0.07      0.00      0.15      0.06      0.00      0.00     84.84
00:20:01          6     13.20      0.00      1.60      0.07      0.00      0.13      0.05      0.00      0.00     84.94
00:20:01          7     10.47      0.00      1.61      0.02      0.00      0.12      0.05      0.00      0.00     87.74
00:20:01          8     10.52      0.00      1.42      0.02      0.00      0.10      0.04      0.00      0.00     87.90
00:20:01          9     10.29      0.00      1.31      0.03      0.00      0.11      0.04      0.00      0.00     88.23
00:20:01         10     10.28      0.00      1.59      0.02      0.00      0.11      0.05      0.00      0.00     87.96
00:20:01         11      7.99      0.00      1.19      0.03      0.00      0.09      0.04      0.00      0.00     90.66
00:20:01         12      3.28      0.00      0.65      0.04      0.00      0.10      0.04      0.00      0.00     95.90
00:20:01         13      5.48      0.00      0.94      0.08      0.00      0.10      0.04      0.00      0.00     93.36
00:20:01         14      6.90      0.00      1.10      0.03      0.00      0.12      0.31      0.00      0.00     91.53
00:20:01         15      7.36      0.00      1.19      0.05      0.00      0.11      0.05      0.00      0.00     91.24
00:20:01         16      8.95      0.00      1.34      0.08      0.00      0.13      0.32      0.00      0.00     89.19
00:20:01         17      8.84      0.00      1.34      0.08      0.00      0.12      0.05      0.00      0.00     89.57
00:20:01         18      7.36      0.00      1.09      0.02      0.00      0.09      0.04      0.00      0.00     91.39
00:20:01         19      7.19      0.00      1.11      0.01      0.00      0.09      0.04      0.00      0.00     91.55
00:20:01         20      8.69      0.00      1.29      0.01      0.00      0.09      0.04      0.00      0.00     89.87
00:20:01         21      7.04      0.00      1.11      0.04      0.00      0.09      0.04      0.00      0.00     91.68
00:20:01         22      7.61      0.00      1.27      0.02      0.00      0.09      0.04      0.00      0.00     90.98
00:20:01         23      9.41      0.00      1.47      0.02      0.00      0.10      0.05      0.00      0.00     88.95
00:30:01        all      7.71      0.01      1.16      0.07      0.00      0.11      0.09      0.00      0.00     90.85
00:30:01          0     18.82      0.06      2.60      0.13      0.00      0.33      0.21      0.00      0.00     77.86
00:30:01          1     14.85      0.06      2.09      0.16      0.00      0.23      0.34      0.00      0.00     82.27
00:30:01          2     12.38      0.03      1.78      0.09      0.00      0.18      0.09      0.00      0.00     85.45
00:30:01          3     10.69      0.00      1.45      0.08      0.00      0.15      0.28      0.00      0.00     87.34
00:30:01          4     11.06      0.00      1.48      0.12      0.00      0.14      0.07      0.00      0.00     87.12
00:30:01          5      9.65      0.00      1.31      0.11      0.00      0.12      0.05      0.00      0.00     88.77
00:30:01          6     10.98      0.00      1.36      0.03      0.00      0.11      0.04      0.00      0.00     87.48
00:30:01          7      9.25      0.00      1.31      0.03      0.00      0.10      0.04      0.00      0.00     89.27
00:30:01          8      8.18      0.00      1.18      0.02      0.00      0.09      0.04      0.00      0.00     90.48
00:30:01          9      8.00      0.00      1.16      0.02      0.00      0.09      0.04      0.00      0.00     90.69
00:30:01         10      6.42      0.00      1.06      0.03      0.00      0.08      0.03      0.00      0.00     92.38
00:30:01         11      6.49      0.00      1.04      0.02      0.00      0.08      0.03      0.00      0.00     92.35
00:30:01         12      2.13      0.00      0.50      0.11      0.00      0.08      0.04      0.00      0.00     97.14
00:30:01         13      3.85      0.00      0.74      0.14      0.00      0.07      0.03      0.00      0.00     95.17
00:30:01         14      4.61      0.02      0.81      0.11      0.00      0.09      0.26      0.00      0.00     94.11
00:30:01         15      4.77      0.00      0.79      0.12      0.00      0.08      0.03      0.00      0.00     94.21
00:30:01         16      7.17      0.00      1.04      0.04      0.00      0.11      0.26      0.00      0.00     91.39
00:30:01         17      6.56      0.00      1.00      0.04      0.00      0.10      0.04      0.00      0.00     92.27
00:30:01         18      4.91      0.00      0.76      0.03      0.00      0.06      0.03      0.00      0.00     94.21
00:30:01         19      5.00      0.00      0.93      0.09      0.00      0.07      0.03      0.00      0.00     93.88
00:30:01         20      4.81      0.00      0.78      0.07      0.00      0.07      0.03      0.00      0.00     94.24
00:30:01         21      4.68      0.02      0.91      0.06      0.00      0.08      0.03      0.00      0.00     94.24
00:30:01         22      4.60      0.00      0.85      0.03      0.00      0.08      0.04      0.00      0.00     94.41
00:30:01         23      5.35      0.00      0.89      0.04      0.00      0.08      0.03      0.00      0.00     93.62
00:40:01        all      7.47      0.00      1.12      0.10      0.00      0.11      0.08      0.00      0.00     91.12
00:40:01          0     17.77      0.00      2.59      0.23      0.00      0.32      0.20      0.00      0.00     78.89
00:40:01          1     13.83      0.00      2.05      0.14      0.00      0.22      0.34      0.00      0.00     83.42
00:40:01          2     11.78      0.00      1.76      0.21      0.00      0.17      0.08      0.00      0.00     85.99
00:40:01          3      9.95      0.00      1.44      0.10      0.00      0.15      0.25      0.00      0.00     88.11
00:40:01          4      9.53      0.00      1.40      0.27      0.00      0.13      0.07      0.00      0.00     88.59
00:40:01          5     10.07      0.00      1.41      0.18      0.00      0.12      0.05      0.00      0.00     88.19
00:40:01          6      8.98      0.00      1.22      0.06      0.00      0.10      0.04      0.00      0.00     89.61
00:40:01          7      8.01      0.00      1.19      0.03      0.00      0.09      0.04      0.00      0.00     90.64
00:40:01          8      8.61      0.00      1.19      0.07      0.00      0.09      0.04      0.00      0.00     90.00
00:40:01          9      6.95      0.00      0.94      0.06      0.00      0.09      0.03      0.00      0.00     91.94
00:40:01         10      6.76      0.04      1.08      0.02      0.00      0.08      0.03      0.00      0.00     91.99
00:40:01         11      6.27      0.00      0.97      0.12      0.00      0.08      0.03      0.00      0.00     92.53
00:40:01         12      2.00      0.00      0.46      0.09      0.00      0.08      0.03      0.00      0.00     97.34
00:40:01         13      4.53      0.00      0.73      0.10      0.00      0.08      0.03      0.00      0.00     94.53
00:40:01         14      4.86      0.00      0.75      0.09      0.00      0.09      0.24      0.00      0.00     93.97
00:40:01         15      5.54      0.00      0.79      0.10      0.00      0.08      0.03      0.00      0.00     93.46
00:40:01         16      6.84      0.00      0.99      0.14      0.00      0.10      0.25      0.00      0.00     91.67
00:40:01         17      7.00      0.00      1.06      0.16      0.00      0.09      0.04      0.00      0.00     91.65
00:40:01         18      5.25      0.00      0.81      0.04      0.00      0.07      0.03      0.00      0.00     93.80
00:40:01         19      5.42      0.00      0.88      0.03      0.00      0.07      0.03      0.00      0.00     93.57
00:40:01         20      4.90      0.01      0.81      0.05      0.00      0.07      0.03      0.00      0.00     94.14
00:40:01         21      4.47      0.00      0.75      0.01      0.00      0.07      0.03      0.00      0.00     94.67
00:40:01         22      5.13      0.00      0.88      0.01      0.00      0.07      0.03      0.00      0.00     93.88
00:40:01         23      4.90      0.00      0.74      0.08      0.00      0.07      0.03      0.00      0.00     94.18
00:50:01        all      8.25      0.00      1.22      0.05      0.00      0.11      0.09      0.00      0.00     90.28
00:50:01          0     20.85      0.06      2.85      0.12      0.00      0.33      0.20      0.00      0.00     75.59
00:50:01          1     14.09      0.00      1.94      0.08      0.00      0.23      0.37      0.00      0.00     83.28
00:50:01          2     13.34      0.00      1.93      0.06      0.00      0.18      0.09      0.00      0.00     84.40
00:50:01          3     12.01      0.00      1.56      0.06      0.00      0.16      0.30      0.00      0.00     85.91
00:50:01          4     11.41      0.00      1.52      0.08      0.00      0.14      0.07      0.00      0.00     86.78
00:50:01          5     10.51      0.00      1.49      0.11      0.00      0.13      0.05      0.00      0.00     87.72
00:50:01          6     10.38      0.00      1.31      0.08      0.00      0.11      0.05      0.00      0.00     88.07
00:50:01          7      9.40      0.00      1.30      0.03      0.00      0.10      0.04      0.00      0.00     89.13
00:50:01          8      8.87      0.00      1.28      0.02      0.00      0.09      0.04      0.00      0.00     89.70
00:50:01          9      5.66      0.01      0.89      0.01      0.00      0.08      0.03      0.00      0.00     93.32
00:50:01         10      6.19      0.00      0.99      0.02      0.00      0.07      0.03      0.00      0.00     92.70
00:50:01         11      5.23      0.00      0.79      0.01      0.00      0.07      0.03      0.00      0.00     93.87
00:50:01         12      2.50      0.01      0.54      0.07      0.00      0.08      0.04      0.00      0.00     96.77
00:50:01         13      3.18      0.00      0.58      0.07      0.00      0.09      0.04      0.00      0.00     96.05
00:50:01         14      5.79      0.00      0.96      0.12      0.00      0.10      0.27      0.00      0.00     92.77
00:50:01         15      6.89      0.00      1.00      0.09      0.00      0.10      0.04      0.00      0.00     91.88
00:50:01         16      8.67      0.00      1.21      0.05      0.00      0.11      0.29      0.00      0.00     89.66
00:50:01         17      7.95      0.00      1.24      0.10      0.00      0.10      0.04      0.00      0.00     90.57
00:50:01         18      4.81      0.00      0.85      0.01      0.00      0.08      0.04      0.00      0.00     94.22
00:50:01         19      5.82      0.00      0.92      0.02      0.00      0.07      0.03      0.00      0.00     93.15
00:50:01         20      5.56      0.00      1.00      0.02      0.00      0.08      0.03      0.00      0.00     93.31
00:50:01         21      6.28      0.00      0.98      0.02      0.00      0.08      0.04      0.00      0.00     92.60
00:50:01         22      6.31      0.00      1.05      0.01      0.00      0.08      0.03      0.00      0.00     92.53
00:50:01         23      6.34      0.00      1.01      0.01      0.00      0.08      0.03      0.00      0.00     92.53
01:00:01        all      8.27      0.00      1.14      0.07      0.00      0.11      0.09      0.00      0.00     90.32
01:00:01          0     19.92      0.00      2.49      0.12      0.00      0.33      0.20      0.00      0.00     76.94
01:00:01          1     16.48      0.00      2.06      0.07      0.00      0.24      0.35      0.00      0.00     80.81
01:00:01          2     13.28      0.00      1.58      0.10      0.00      0.17      0.08      0.00      0.00     84.79
01:00:01          3     12.08      0.00      1.72      0.05      0.00      0.15      0.29      0.00      0.00     85.71
01:00:01          4     11.26      0.00      1.51      0.08      0.00      0.14      0.07      0.00      0.00     86.95
01:00:01          5     11.27      0.00      1.46      0.10      0.00      0.12      0.05      0.00      0.00     87.00
01:00:01          6     10.83      0.00      1.33      0.06      0.00      0.11      0.05      0.00      0.00     87.62
01:00:01          7     11.27      0.00      1.32      0.02      0.00      0.10      0.04      0.00      0.00     87.25
01:00:01          8      7.38      0.00      0.96      0.02      0.00      0.09      0.04      0.00      0.00     91.52
01:00:01          9      7.22      0.00      1.04      0.02      0.00      0.08      0.03      0.00      0.00     91.60
01:00:01         10      7.30      0.05      1.03      0.01      0.00      0.08      0.03      0.00      0.00     91.50
01:00:01         11      5.65      0.00      0.87      0.03      0.00      0.07      0.03      0.00      0.00     93.35
01:00:01         12      2.18      0.00      0.46      0.19      0.00      0.07      0.03      0.00      0.00     97.07
01:00:01         13      4.19      0.00      0.68      0.14      0.00      0.08      0.03      0.00      0.00     94.87
01:00:01         14      5.11      0.00      0.81      0.04      0.00      0.10      0.27      0.00      0.00     93.68
01:00:01         15      6.12      0.00      0.92      0.10      0.00      0.09      0.04      0.00      0.00     92.72
01:00:01         16      7.28      0.00      0.97      0.07      0.00      0.10      0.26      0.00      0.00     91.33
01:00:01         17      7.32      0.00      0.97      0.24      0.00      0.09      0.04      0.00      0.00     91.34
01:00:01         18      5.64      0.00      0.79      0.03      0.00      0.07      0.03      0.00      0.00     93.44
01:00:01         19      4.93      0.00      0.86      0.03      0.00      0.07      0.03      0.00      0.00     94.07
01:00:01         20      4.67      0.00      0.81      0.05      0.00      0.07      0.03      0.00      0.00     94.36
01:00:01         21      6.24      0.00      1.01      0.04      0.00      0.08      0.04      0.00      0.00     92.60
01:00:01         22      5.95      0.00      0.86      0.01      0.00      0.07      0.03      0.00      0.00     93.08
01:00:01         23      5.00      0.00      0.88      0.03      0.00      0.07      0.03      0.00      0.00     93.99
01:10:01        all      8.16      0.00      1.19      0.12      0.00      0.11      0.09      0.00      0.00     90.32
01:10:01          0     18.29      0.05      2.53      0.45      0.00      0.33      0.20      0.00      0.00     78.14
01:10:01          1     16.63      0.00      2.08      0.09      0.00      0.23      0.34      0.00      0.00     80.64
01:10:01          2     12.81      0.00      1.69      0.08      0.00      0.18      0.09      0.00      0.00     85.17
01:10:01          3     13.07      0.00      1.69      0.11      0.00      0.16      0.28      0.00      0.00     84.69
01:10:01          4      9.84      0.00      1.39      0.22      0.00      0.14      0.07      0.00      0.00     88.35
01:10:01          5     11.65      0.00      1.65      0.20      0.00      0.13      0.05      0.00      0.00     86.32
01:10:01          6     11.86      0.00      1.47      0.05      0.00      0.11      0.05      0.00      0.00     86.46
01:10:01          7      9.90      0.00      1.28      0.03      0.00      0.09      0.04      0.00      0.00     88.66
01:10:01          8      6.51      0.00      0.98      0.23      0.00      0.09      0.04      0.00      0.00     92.16
01:10:01          9      7.29      0.00      1.07      0.05      0.00      0.08      0.03      0.00      0.00     91.47
01:10:01         10      6.63      0.00      1.04      0.05      0.00      0.09      0.04      0.00      0.00     92.16
01:10:01         11      6.65      0.00      1.02      0.04      0.00      0.09      0.04      0.00      0.00     92.16
01:10:01         12      2.42      0.00      0.55      0.09      0.00      0.08      0.04      0.00      0.00     96.83
01:10:01         13      3.56      0.00      0.65      0.06      0.00      0.08      0.04      0.00      0.00     95.62
01:10:01         14      4.72      0.00      0.79      0.10      0.00      0.09      0.25      0.00      0.00     94.05
01:10:01         15      5.36      0.00      0.88      0.08      0.00      0.09      0.03      0.00      0.00     93.56
01:10:01         16      5.94      0.00      0.95      0.10      0.00      0.11      0.26      0.00      0.00     92.65
01:10:01         17      7.36      0.00      1.14      0.11      0.00      0.10      0.04      0.00      0.00     91.25
01:10:01         18      5.67      0.00      0.90      0.02      0.00      0.08      0.03      0.00      0.00     93.30
01:10:01         19      5.97      0.00      1.05      0.03      0.00      0.08      0.03      0.00      0.00     92.85
01:10:01         20      5.15      0.00      0.86      0.02      0.00      0.08      0.03      0.00      0.00     93.86
01:10:01         21      5.31      0.02      0.90      0.07      0.00      0.08      0.03      0.00      0.00     93.60
01:10:01         22      6.78      0.00      1.05      0.47      0.00      0.09      0.04      0.00      0.00     91.57
01:10:01         23      6.60      0.00      1.04      0.19      0.00      0.08      0.04      0.00      0.00     92.05
01:20:02        all      7.14      0.01      1.06      0.05      0.00      0.10      0.08      0.00      0.00     91.56
01:20:02          0     17.87      0.00      2.41      0.08      0.00      0.31      0.19      0.00      0.00     79.14
01:20:02          1     14.46      0.00      2.12      0.04      0.00      0.22      0.31      0.00      0.00     82.85
01:20:02          2     12.57      0.00      1.72      0.08      0.00      0.17      0.08      0.00      0.00     85.38
01:20:02          3     10.20      0.00      1.38      0.07      0.00      0.14      0.27      0.00      0.00     87.95
01:20:02          4     10.78      0.00      1.38      0.06      0.00      0.13      0.07      0.00      0.00     87.59
01:20:02          5      8.33      0.00      1.20      0.04      0.00      0.11      0.04      0.00      0.00     90.28
01:20:02          6      9.53      0.01      1.29      0.04      0.00      0.10      0.04      0.00      0.00     89.00
01:20:02          7      6.66      0.00      0.99      0.02      0.00      0.08      0.03      0.00      0.00     92.23
01:20:02          8      6.56      0.03      0.97      0.11      0.00      0.08      0.03      0.00      0.00     92.21
01:20:02          9      7.39      0.00      0.98      0.01      0.00      0.09      0.04      0.00      0.00     91.50
01:20:02         10      6.27      0.00      0.97      0.01      0.00      0.09      0.03      0.00      0.00     92.64
01:20:02         11      5.56      0.01      0.84      0.01      0.00      0.08      0.03      0.00      0.00     93.48
01:20:02         12      1.59      0.00      0.39      0.18      0.00      0.06      0.03      0.00      0.00     97.76
01:20:02         13      2.99      0.00      0.59      0.06      0.00      0.07      0.03      0.00      0.00     96.25
01:20:02         14      4.13      0.00      0.68      0.05      0.00      0.09      0.24      0.00      0.00     94.81
01:20:02         15      5.97      0.00      0.86      0.07      0.00      0.09      0.04      0.00      0.00     92.98
01:20:02         16      6.05      0.00      0.90      0.06      0.00      0.10      0.23      0.00      0.00     92.67
01:20:02         17      5.55      0.00      0.81      0.06      0.00      0.09      0.04      0.00      0.00     93.46
01:20:02         18      4.66      0.09      0.82      0.02      0.00      0.07      0.03      0.00      0.00     94.33
01:20:02         19      5.18      0.00      0.90      0.01      0.00      0.08      0.03      0.00      0.00     93.80
01:20:02         20      5.40      0.04      0.90      0.15      0.00      0.07      0.03      0.00      0.00     93.42
01:20:02         21      5.47      0.00      0.81      0.01      0.00      0.07      0.03      0.00      0.00     93.61
01:20:02         22      3.91      0.01      0.72      0.02      0.00      0.07      0.03      0.00      0.00     95.25
01:20:02         23      4.40      0.00      0.77      0.04      0.00      0.07      0.03      0.00      0.00     94.70
01:30:01        all      8.34      0.00      1.26      0.09      0.00      0.12      0.09      0.00      0.00     90.09
01:30:01          0     17.40      0.00      2.50      0.15      0.00      0.34      0.21      0.00      0.00     79.41
01:30:01          1     17.35      0.00      2.43      0.09      0.00      0.24      0.31      0.00      0.00     79.57
01:30:01          2     13.73      0.00      1.89      0.13      0.00      0.19      0.09      0.00      0.00     83.97
01:30:01          3     12.32      0.00      1.58      0.09      0.00      0.16      0.27      0.00      0.00     85.57
01:30:01          4     12.30      0.00      1.64      0.10      0.00      0.15      0.08      0.00      0.00     85.74
01:30:01          5     11.70      0.00      1.73      0.13      0.00      0.13      0.05      0.00      0.00     86.26
01:30:01          6     11.57      0.05      1.41      0.04      0.00      0.11      0.05      0.00      0.00     86.77
01:30:01          7      8.62      0.00      1.37      0.04      0.00      0.09      0.04      0.00      0.00     89.85
01:30:01          8      7.50      0.00      1.17      0.16      0.00      0.09      0.04      0.00      0.00     91.05
01:30:01          9      6.45      0.00      1.15      0.16      0.00      0.09      0.04      0.00      0.00     92.11
01:30:01         10      7.54      0.00      1.28      0.27      0.00      0.10      0.04      0.00      0.00     90.77
01:30:01         11      7.68      0.00      1.21      0.04      0.00      0.09      0.04      0.00      0.00     90.94
01:30:01         12      2.28      0.00      0.51      0.09      0.00      0.09      0.04      0.00      0.00     97.00
01:30:01         13      5.13      0.00      0.86      0.11      0.00      0.09      0.04      0.00      0.00     93.77
01:30:01         14      5.99      0.00      0.89      0.08      0.00      0.11      0.24      0.00      0.00     92.69
01:30:01         15      7.42      0.00      1.04      0.17      0.00      0.11      0.04      0.00      0.00     91.22
01:30:01         16      6.41      0.00      1.09      0.12      0.00      0.11      0.25      0.00      0.00     92.02
01:30:01         17      7.53      0.00      1.18      0.06      0.00      0.10      0.04      0.00      0.00     91.09
01:30:01         18      5.85      0.00      1.00      0.04      0.00      0.08      0.03      0.00      0.00     92.99
01:30:01         19      5.22      0.00      0.97      0.06      0.00      0.08      0.03      0.00      0.00     93.65
01:30:01         20      5.71      0.00      0.99      0.05      0.00      0.08      0.03      0.00      0.00     93.16
01:30:01         21      5.29      0.00      0.82      0.03      0.00      0.07      0.03      0.00      0.00     93.76
01:30:01         22      5.70      0.00      0.90      0.07      0.00      0.07      0.03      0.00      0.00     93.23
01:30:01         23      3.68      0.00      0.77      0.03      0.00      0.07      0.03      0.00      0.00     95.42
01:40:01        all     11.72      0.00      1.75      0.09      0.00      0.15      0.13      0.00      0.00     86.15
01:40:01          0     25.72      0.00      3.52      0.19      0.00      0.40      0.26      0.00      0.00     69.91
01:40:01          1     21.40      0.00      2.91      0.11      0.00      0.30      0.50      0.00      0.00     74.78
01:40:01          2     17.26      0.00      2.45      0.15      0.00      0.24      0.13      0.00      0.00     79.77
01:40:01          3     16.42      0.00      2.39      0.14      0.00      0.21      0.43      0.00      0.00     80.43
01:40:01          4     15.76      0.00      2.19      0.09      0.00      0.19      0.10      0.00      0.00     81.66
01:40:01          5     15.32      0.00      2.21      0.15      0.00      0.18      0.08      0.00      0.00     82.08
01:40:01          6     15.57      0.00      1.99      0.07      0.00      0.14      0.06      0.00      0.00     82.17
01:40:01          7     11.47      0.00      1.69      0.04      0.00      0.12      0.05      0.00      0.00     86.63
01:40:01          8     11.81      0.05      1.78      0.02      0.00      0.11      0.05      0.00      0.00     86.17
01:40:01          9     10.30      0.00      1.46      0.02      0.00      0.10      0.04      0.00      0.00     88.07
01:40:01         10      9.24      0.00      1.41      0.03      0.00      0.10      0.04      0.00      0.00     89.19
01:40:01         11      9.63      0.00      1.41      0.02      0.00      0.10      0.04      0.00      0.00     88.79
01:40:01         12      3.66      0.00      0.77      0.14      0.00      0.12      0.05      0.00      0.00     95.26
01:40:01         13      6.81      0.00      1.17      0.14      0.00      0.13      0.06      0.00      0.00     91.69
01:40:01         14      7.86      0.00      1.36      0.15      0.00      0.15      0.39      0.00      0.00     90.10
01:40:01         15     10.85      0.00      1.60      0.20      0.00      0.15      0.06      0.00      0.00     87.13
01:40:01         16     11.28      0.00      1.78      0.12      0.00      0.16      0.44      0.00      0.00     86.23
01:40:01         17     10.58      0.00      1.62      0.13      0.00      0.15      0.06      0.00      0.00     87.47
01:40:01         18      8.00      0.00      1.30      0.01      0.00      0.10      0.04      0.00      0.00     90.53
01:40:01         19      8.73      0.00      1.41      0.01      0.00      0.10      0.04      0.00      0.00     89.71
01:40:01         20      8.99      0.00      1.53      0.09      0.00      0.11      0.05      0.00      0.00     89.24
01:40:01         21      9.94      0.00      1.58      0.05      0.00      0.10      0.04      0.00      0.00     88.29
01:40:01         22      7.41      0.00      1.31      0.02      0.00      0.09      0.04      0.00      0.00     91.11
01:40:01         23      7.47      0.00      1.28      0.05      0.00      0.10      0.04      0.00      0.00     91.07
01:50:01        all      9.26      0.00      1.38      0.06      0.00      0.12      0.10      0.00      0.00     89.07
01:50:01          0     20.46      0.00      2.91      0.11      0.00      0.36      0.23      0.00      0.00     75.93
01:50:01          1     18.52      0.06      2.54      0.10      0.00      0.26      0.38      0.00      0.00     78.15
01:50:01          2     16.02      0.00      2.31      0.08      0.00      0.20      0.10      0.00      0.00     81.28
01:50:01          3     13.44      0.00      1.73      0.09      0.00      0.17      0.32      0.00      0.00     84.25
01:50:01          4     12.40      0.00      1.86      0.11      0.00      0.16      0.09      0.00      0.00     85.40
01:50:01          5     12.98      0.00      1.87      0.10      0.00      0.15      0.06      0.00      0.00     84.84
01:50:01          6     12.25      0.00      1.55      0.03      0.00      0.11      0.05      0.00      0.00     86.02
01:50:01          7      9.14      0.00      1.35      0.04      0.00      0.10      0.04      0.00      0.00     89.33
01:50:01          8      7.56      0.00      1.11      0.02      0.00      0.09      0.04      0.00      0.00     91.19
01:50:01          9      8.13      0.00      1.20      0.01      0.00      0.09      0.04      0.00      0.00     90.53
01:50:01         10      8.12      0.00      1.18      0.01      0.00      0.09      0.04      0.00      0.00     90.56
01:50:01         11      7.37      0.00      1.19      0.02      0.00      0.09      0.04      0.00      0.00     91.30
01:50:01         12      2.47      0.00      0.59      0.08      0.00      0.09      0.04      0.00      0.00     96.74
01:50:01         13      5.10      0.00      0.87      0.10      0.00      0.10      0.04      0.00      0.00     93.79
01:50:01         14      7.66      0.00      1.18      0.07      0.00      0.12      0.28      0.00      0.00     90.70
01:50:01         15      6.55      0.00      1.08      0.10      0.00      0.10      0.05      0.00      0.00     92.13
01:50:01         16      8.39      0.00      1.39      0.11      0.00      0.13      0.31      0.00      0.00     89.67
01:50:01         17      8.20      0.00      1.32      0.08      0.00      0.12      0.05      0.00      0.00     90.23
01:50:01         18      6.10      0.00      0.97      0.03      0.00      0.08      0.03      0.00      0.00     92.79
01:50:01         19      7.34      0.00      1.09      0.01      0.00      0.09      0.03      0.00      0.00     91.45
01:50:01         20      7.02      0.00      1.08      0.06      0.00      0.09      0.04      0.00      0.00     91.72
01:50:01         21      5.85      0.00      0.92      0.05      0.00      0.07      0.03      0.00      0.00     93.07
01:50:01         22      5.65      0.00      0.98      0.01      0.00      0.08      0.03      0.00      0.00     93.24
01:50:01         23      5.68      0.00      0.96      0.04      0.00      0.08      0.03      0.00      0.00     93.20

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      8.18      0.00      1.19      0.07      0.00      0.11      0.09      0.00      0.00     90.36
02:00:01          0     19.55      0.00      2.59      0.11      0.00      0.34      0.20      0.00      0.00     77.21
