PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/proc/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : //proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.30.1.el8_10.x86_64 #1
ktime                                   : 40540227580.069696
sched_clk                               : 40540230614.355039
cpu_clk                                 : 40540229936.043741
jiffies                                 : 44834894877
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.957 MHz
  .nr_running                    : 0
  .nr_switches                   : 28579977946
  .nr_uninterruptible            : 1025180
  .next_balance                  : 44834.894868
  .curr->pid                     : 0
  .clock                         : 40540229936.005651
  .clock_task                    : 40339441511.625939
  .avg_idle                      : 875961
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9029975887.329378
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19985111445.940643
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 173
  .runnable_avg                  : 173
  .util_avg                      : 172
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 173
  .tg_load_avg                   : 5263
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 40339441509.567998
  .se->vruntime                  : 29015087333.270021
  .se->sum_exec_runtime          : 7612377275.618818
  .se->load.weight               : 35347
  .se->avg.load_avg              : 5
  .se->avg.util_avg              : 172
  .se->avg.runnable_avg          : 172

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13947767874.232349
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15067319459.037672
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 40339441445.849019
  .se->vruntime                  : 29015087064.517930
  .se->sum_exec_runtime          : 222876082.334983
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29015087333.270021
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 14
  .runnable_avg                  : 181
  .util_avg                      : 173
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   4502212.944531  62439416   120         0.000000  60529429.894663         0.000000 0 0 /init.scope
 I          rcu_gp     3        13.975158         2   100         0.000000         0.004080         0.000000 0 0 /
 I      rcu_par_gp     4        15.975850         2   100         0.000000         0.002213         0.000000 0 0 /
 I    slub_flushwq     5        17.976718         2   100         0.000000         0.002071         0.000000 0 0 /
 I    kworker/0:0H     7      1523.025456         4   100         0.000000         0.016659         0.000000 0 0 /
 I   kworker/u48:0     9        22.729450         2   120         0.000000         0.001623         0.000000 0 0 /
 I    mm_percpu_wq    11        26.731148         2   100         0.000000         0.001955         0.000000 0 0 /
 S rcu_tasks_rude_    12        28.732731         2   120         0.000000         0.002186         0.000000 0 0 /
 S rcu_tasks_trace    13        30.733221         2   120         0.000000         0.001749         0.000000 0 0 /
 S     ksoftirqd/0    14 29015087157.156778 380630857   120         0.000000   2488462.048423         0.000000 0 0 /
 S     migration/0    16         0.000000   4358778     0         0.000000     66472.030618         0.000000 0 0 /
 S      watchdog/0    17         0.000000  10135063     0         0.000000      2571.942165         0.000000 0 0 /
 S         cpuhp/0    18      4919.942356        24   120         0.000000         0.952599         0.000000 0 0 /
 S         kswapd0   222 29015087022.903743  43893251   120         0.000000  61678165.360936         0.000000 0 0 /
 I    kworker/0:1H   419 29015086938.736810  98528587   100         0.000000    571706.998021         0.000000 0 0 /
 S cpdavd - accept  1788 9029967346.634653   4737314   120         0.000000   7243261.863549         0.000000 0 0 /system.slice
 S dnsadmin - dorm  1790 9029975838.211453   4769172   120         0.000000   1164966.418343         0.000000 0 0 /system.slice
 S Log4j2-TF-3-Asy 2367937 9029975875.351255 550648680   120         0.000000   9619947.237319         0.000000 0 2367893 /system.slice
 S httpShardExecut 2367996 7702707732.739792         3   120         0.000000         0.841854         0.000000 0 0 /system.slice
 S h2sc-9-thread-2 2368017 7702707752.885798         2   120         0.000000         0.259994         0.000000 0 0 /system.slice
 S qtp48361312-54- 2368049 9029834548.079870     33048   120         0.000000      3031.097718         0.000000 0 2368051 /system.slice
 S qtp48361312-281 3322191 9029834547.797058        11   120         0.000000         0.409812         0.000000 0 3322191 /system.slice
 S         chronyd 2368738 9029630474.087088       646   120         0.000000        23.536022         0.000000 0 0 /system.slice
 S          mysqld 3062261 9029975349.444276    342630   120         0.000000    359090.779662         0.000000 0 2035097 /system.slice
 S          mysqld 3062286 9029973880.196703    337460   120         0.000000    345220.554817         0.000000 0 2035097 /system.slice
 S          mysqld 3130003 9029972865.944038    244202   120         0.000000    253601.399558         0.000000 0 2035097 /system.slice
 S           httpd 263875 9029975839.414639   1333348   120         0.000000     48841.013737         0.000000 0 263875 /system.slice
 S           tuned 1191373 8759183273.615964         3   120         0.000000         1.491092         0.000000 0 0 /system.slice
 S       JS Helper 1191563 8759187302.553854         3   120         0.000000         0.222293         0.000000 0 0 /system.slice
 S       JS Helper 1191569 8759187302.527479         4   120         0.000000         0.065471         0.000000 0 0 /system.slice
 S         python3 3078800 9029975839.474308     22781   120         0.000000      2564.290242         0.000000 0 0 /system.slice
 S         python3 3078805 9029975839.496932     22766   120         0.000000      2854.663027         0.000000 0 0 /system.slice
 S           httpd 3079623 9029975626.587900        39   120         0.000000        45.876334         0.000000 0 0 /system.slice
 S           httpd 3178880 9029975461.253643      8850   120         0.000000     14926.736423         0.000000 0 0 /system.slice
 S           httpd 3178887 9029975483.618904      8394   120         0.000000     14099.279685         0.000000 0 0 /system.slice
 S           httpd 3178893 9029972792.604522      8744   120         0.000000     14879.975109         0.000000 0 0 /system.slice
 S           httpd 3239238 9029975879.739461      9333   120         0.000000     14578.958058         0.000000 0 0 /system.slice
 S           httpd 3239240 9029975846.450993      9419   120         0.000000     14532.466584         0.000000 0 0 /system.slice
 S           httpd 3239242 9029975843.116681      9612   120         0.000000     15564.983744         0.000000 0 0 /system.slice
 S           httpd 3239246 9029975846.714880      9675   120         0.000000     15043.336481         0.000000 0 0 /system.slice
 S           httpd 3293611 9029972961.147828      3233   120         0.000000      5105.163826         0.000000 0 0 /system.slice
 S           httpd 3293615 9029975884.248690      3490   120         0.000000      5257.589031         0.000000 0 0 /system.slice
 S           httpd 3298821 9029973032.485862      3607   120         0.000000      6012.057567         0.000000 0 0 /system.slice
 I     kworker/0:0 3303203 29013917784.884642    311861   120         0.000000      1285.704205         0.000000 0 0 /
 I     kworker/0:1 3318865 29015087321.273136    393189   120         0.000000      1611.040625         0.000000 0 0 /
 S           httpd 3322840 9029975641.966900      1148   120         0.000000      1571.563890         0.000000 0 0 /system.slice
 S           httpd 3322846 9029975846.843311      1086   120         0.000000      1519.928762         0.000000 0 0 /system.slice
 S           httpd 3322848 9029975846.209490      1045   120         0.000000      1487.275731         0.000000 0 0 /system.slice

cpu#1, 2399.957 MHz
  .nr_running                    : 1
  .nr_switches                   : 19031866305
  .nr_uninterruptible            : 533302
  .next_balance                  : 44834.894938
  .curr->pid                     : 3333857
  .clock                         : 40540229936.017286
  .clock_task                    : 40309064255.354713
  .avg_idle                      : 109799
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7180809247.524452
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21834278085.745569
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1015
  .runnable_avg                  : 1015
  .util_avg                      : 1014
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1014
  .tg_load_avg                   : 5263
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 40309064255.354713
  .se->vruntime                  : 24816165581.498273
  .se->sum_exec_runtime          : 6170518190.133100
  .se->load.weight               : 203398
  .se->avg.load_avg              : 196
  .se->avg.util_avg              : 1014
  .se->avg.runnable_avg          : 1015

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24816165581.498273
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4198921751.771748
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 203398
  .load_avg                      : 199
  .runnable_avg                  : 1016
  .util_avg                      : 1015
  .util_est_enqueued             : 1020
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    19      3251.458812        24   120         0.000000         0.437340         0.000000 0 0 /
 S      watchdog/1    20        -2.944607  10135061     0         0.000000     32014.002015         0.000000 0 0 /
 S     migration/1    21         0.000000   3743224     0         0.000000     58102.559184         0.000000 0 0 /
 S     ksoftirqd/1    22 24816165569.489029 293303559   120         0.000000   2229901.957215         0.000000 0 0 /
 I    kworker/1:0H    24        70.921311         4   100         0.000000         0.013919         0.000000 0 0 /
 S      khungtaskd   189 24816157173.260674    329919   120         0.000000     49631.453101         0.000000 0 0 /
 I    kworker/1:1H   425 24816163957.872799  48148129   100         0.000000    306539.005289         0.000000 0 0 /
 I      scsi_tmf_0   595       299.510247         2   100         0.000000         0.007747         0.000000 0 0 /
 S     jbd2/sda4-8   679 24816163960.034093 735215062   120         0.000000  13817521.078642         0.000000 0 0 /
 S     GC Thread#1 2367916 7180740723.986975     24185   120         0.000000      1595.879133         0.000000 0 2367922 /system.slice
 S     GC Thread#9 2367924 7180740724.030468     23966   120         0.000000      1613.464057         0.000000 0 2367922 /system.slice
 S       G1 Conc#4 2367965 6082433699.931707        34   120         0.000000        46.751998         0.000000 0 0 /system.slice
 S          mysqld 2035035 7180808817.418027   7940745   120         0.000000    150912.768943         0.000000 0 2632604 /system.slice
 S          mysqld 3062259 7180808692.885367    331301   120         0.000000    344418.776221         0.000000 0 2035097 /system.slice
 S          mysqld 3129999 7180808111.360760    243189   120         0.000000    251295.516581         0.000000 0 2035097 /system.slice
 S       JS Helper 1191568 6953510371.308835         4   120         0.000000         0.106941         0.000000 0 0 /system.slice
 S      pop3-login 3939710 7180771247.410699     13550   120         0.000000      6349.760044         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 3078826 7180808817.431853     22862   120         0.000000       653.425456         0.000000 0 0 /system.slice
 S  lfd - sleeping 3126638 7180808773.555252     13391   120         0.000000     32339.037828         0.000000 0 0 /system.slice
 S           httpd 3178892 7180808225.268897      8429   120         0.000000     13658.404122         0.000000 0 0 /system.slice
 S           httpd 3188866 7180808405.366746      9658   120         0.000000     16537.210686         0.000000 0 0 /system.slice
 S           httpd 3188870 7180808408.816277      9466   120         0.000000     15922.080772         0.000000 0 0 /system.slice
 S           httpd 3188875 7180807801.524451      8896   120         0.000000     14336.808102         0.000000 0 0 /system.slice
 S           rsync 3211545 6656294591.204424    868974   139         0.000000   1189467.640414         0.000000 0 0 /user.slice
 S           httpd 3239241 7180808818.140260      9718   120         0.000000     15672.602362         0.000000 0 0 /system.slice
 S           httpd 3241312 7180808698.247383      7062   120         0.000000     11116.928265         0.000000 0 0 /system.slice
 S           httpd 3241314 7180808702.245529      6774   120         0.000000     10649.774401         0.000000 0 0 /system.slice
 S           httpd 3241318 7180808708.222538      7315   120         0.000000     10908.936318         0.000000 0 0 /system.slice
 S           httpd 3241323 7180808716.673891      7507   120         0.000000     11898.650363         0.000000 0 0 /system.slice
 S           httpd 3241324 7180808717.469086      7381   120         0.000000     11416.386856         0.000000 0 0 /system.slice
 S           httpd 3241325 7180808700.632729      7325   120         0.000000     11673.422252         0.000000 0 0 /system.slice
 S           httpd 3293605 7180808431.323611      3679   120         0.000000      5665.590266         0.000000 0 0 /system.slice
 S           httpd 3293608 7180808410.799547      3884   120         0.000000      5913.520617         0.000000 0 0 /system.slice
 S           httpd 3293610 7180808431.493557      3322   120         0.000000      4880.951686         0.000000 0 0 /system.slice
 I     kworker/1:3 3305453 24816087787.853656    128823   120         0.000000       555.135967         0.000000 0 0 /
 I     kworker/1:0 3313772 24816087788.056670    330741   120         0.000000      1405.317494         0.000000 0 0 /
 S           httpd 3322842 7180808714.786544      1147   120         0.000000      1653.752160         0.000000 0 0 /system.slice
 I     kworker/1:1 3331743 24816165569.477809     32961   120         0.000000       139.887942         0.000000 0 0 /
>R         php-cgi 3333857 7180809247.524452       210   120         0.000000       475.342101         0.000000 0 0 /system.slice

cpu#2, 2399.957 MHz
  .nr_running                    : 1
  .nr_switches                   : 14770909865
  .nr_uninterruptible            : 347639
  .next_balance                  : 44834.894892
  .curr->pid                     : 3333859
  .clock                         : 40540229935.977051
  .clock_task                    : 40435710983.116994
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5967884636.097801
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23047202697.172220
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1005
  .runnable_avg                  : 1005
  .util_avg                      : 1002
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1000
  .tg_load_avg                   : 5263
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 40435710983.116994
  .se->vruntime                  : 21773036667.776887
  .se->sum_exec_runtime          : 5167606381.435811
  .se->load.weight               : 202860
  .se->avg.load_avg              : 194
  .se->avg.util_avg              : 1002
  .se->avg.runnable_avg          : 1005

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21773036667.776887
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7242050665.493134
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 202860
  .load_avg                      : 199
  .runnable_avg                  : 1009
  .util_avg                      : 1005
  .util_est_enqueued             : 1005
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    25      4483.379671        24   120         0.000000         0.389215         0.000000 0 0 /
 S      watchdog/2    26        -6.000000  10135059     0         0.000000     35830.291729         0.000000 0 0 /
 S     migration/2    27         0.000000   3476773     0         0.000000     55769.668107         0.000000 0 0 /
 S     ksoftirqd/2    28 21773036575.781544 200557048   120         0.000000   1132117.110222         0.000000 0 0 /
 I    kworker/2:0H    30        48.795283         4   100         0.000000         0.018471         0.000000 0 0 /
 I    kworker/2:1H   412 21773035996.225548  32266238   100         0.000000    211744.562825         0.000000 0 0 /
 S       scsi_eh_7   626 21027072049.624884       106   120         0.000000         1.304999         0.000000 0 0 /
 S    GC Thread#12 2367956 5967826205.234166     23335   120         0.000000      1555.437599         0.000000 0 2367922 /system.slice
 S qtp48361312-281 3290474 5967727971.267792        29   120         0.000000         1.346437         0.000000 0 3290474 /system.slice
 S qtp48361312-281 3319582 5967751217.118608         9   120         0.000000         0.322330         0.000000 0 0 /system.slice
 S          mysqld 2035033 5967884511.561858  11939968   120         0.000000    229808.169636         0.000000 0 2035033 /system.slice
 S          mysqld 2035037 5967884457.970375  19646455   120         0.000000   1179682.914638         0.000000 0 2035097 /system.slice
 S          mysqld 2035052 5967884512.555431  64489930   120         0.000000    970959.372333         0.000000 0 2035097 /system.slice
 S          mysqld 2757664 5967883407.207139    913431   120         0.000000    933990.768044         0.000000 0 2035097 /system.slice
 S   pdns/receiver 2035872 5967882835.461624    805822   120         0.000000    110246.826985         0.000000 0 2035872 /system.slice
 S         polkitd 1191554 5967870063.430649    186665   120         0.000000     16657.511487         0.000000 0 1191561 /system.slice
 S managesieve-log 3939709 5864662035.115185        16   120         0.000000        13.205993         0.000000 0 0 /system.slice
 S managesieve-log 3939713 5864662030.802860        14   120         0.000000        10.680880         0.000000 0 0 /system.slice
 S          config 3939716 5967839464.985334     16407   120         0.000000      1088.010560         0.000000 0 0 /system.slice
