PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux server2.noticiasdecolima.com 4.18.0-553.30.1.el8_10.x86_64 #1 SMP Tue Nov 26 02:30:26 EST 2024 x86_64
IP: 107.161.180.42
Choose File :

Url:
Dir : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         51          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         62          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          7          0          0        134          0          0          0          0          0          0          0          0          0          0          0         59          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  35:          0          0      13695          0 2154458195          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      megasas0-msix0
  36:          0        221          0          0          0          0          0          0          0          0          0          0 1352730632          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  37:          0          1          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670016-edge      em1
  38:          0          0          8          0          0          0          0          0          0          0          0          0          0          0 2645309946          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670017-edge      em1-TxRx-0
  39:          0          0          0  192749674          0          0          0          0          0          0          0          0          0          0          0          0 2483314359          0          0          0          0          0          0          0  IR-PCI-MSI 3670018-edge      em1-TxRx-1
  40:          0          0          0 2457836704          6          0          0          0          0          0          0          0          0          0          0          0  190507609          0          0          0          0          0          0          0  IR-PCI-MSI 3670019-edge      em1-TxRx-2
  41:          0 2460285657          0          0          0  190375254          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3670020-edge      em1-TxRx-3
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  49:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
  51:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67584-edge      ioat-msix
  52:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 69632-edge      ioat-msix
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 71680-edge      ioat-msix
  54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
  59:          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67174400-edge      ioat-msix
  61:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67176448-edge      ioat-msix
  62:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67178496-edge      ioat-msix
  63:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67180544-edge      ioat-msix
  64:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67182592-edge      ioat-msix
  65:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67184640-edge      ioat-msix
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSI 67186688-edge      ioat-msix
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSI 67188736-edge      ioat-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:     865299     698762     573064     521918     497828     471716     494388     424947     382047     352757     338185     329701     138582     214727     274728     297121     323657     340059     276468     289195     279563     275550     271447     270806   Non-maskable interrupts
 LOC: 1909988935  336585367 2626434253  373655913 4122957383 3508881852 3077238359 2200876171 1789607378 1464478039 1332559745 1254750220  627482428 1250248734 1834303910 1886560428 2138213296 2085600978  687168997  770850939  656188808  597716354  539070407  525573346   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     865299     698762     573064     521918     497828     471716     494388     424947     382047     352757     338185     329701     138582     214727     274728     297121     323657     340059     276468     289195     279563     275550     271447     270806   Performance monitoring interrupts
 IWI:  707276115 1839348000  379505948 3755034805 3415364484 3136208451 3110243965 2754926594 2622427688 2474591273 2413257290 2369218818 1995477366 2186613397 2438687730 2403920909 2542855140 2479090819 2141936714 2171154106 2122855756 2091180786 2062632927 2049494571   IRQ work interrupts
 RTR:         13          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    3092171    5543139    5351070    4821389    5168766    3707349    1192069    1136130    1096671    1082072    1070680    1053781    2213461    3945681    3467973    4487631    3685812    3091402     923063     984782     986185     986713     974211     987967   Rescheduling interrupts
 CAL:  616863360  371493018  221448338  175907327  143178300  130543778  161757336  140196167  131560743  124480117  118982291  114396020  115922659  114701145  129158366  112105889  127436905  110094175  107697821  106115349  102265913   99158453   96059155   94016017   Function call interrupts
 TLB:   99420547   99086266   93004847   96451456   93319244   91208726   62648947   47825623   41096716   36413775   33362046   31354854   76944027   78932256   86413465   81031687   87423630   82836488   25302830   24704747   23928935   23286048   22315528   21695193   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     123645     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646     123646   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event